Usage Statistics for tatoland.com

Summary Period: March 2018
Generated 01-Apr-2018 05:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 404542
Total Files 321358
Total Pages 333637
Total Visits 89809
Total KBytes 9136493
Total Unique Sites 4096
Total Unique URLs 9210
Total Unique Referrers 6460
Total Unique User Agents 821
. Avg Max
Hits per Hour 543 2156
Hits per Day 13049 21320
Files per Day 10366 18492
Pages per Day 10762 18990
Sites per Day 132 915
Visits per Day 2897 3800
KBytes per Day 294726 388045
Hits by Response Code
Code 200 - OK 79.44% 321358
Code 206 - Partial Content 0.65% 2622
Code 301 - Moved Permanently 0.01% 26
Code 302 - Found 18.83% 76178
Code 304 - Not Modified 0.27% 1105
Code 400 - Bad Request 0.29% 1168
Code 403 - Forbidden 0.06% 261
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.02% 67
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.41% 1646
Code 501 - Not Implemented 0.03% 106

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 5907 1.46% 3843 1.20% 4100 1.23% 872 0.97% 261 6.37% 369052 4.04%
2 7708 1.91% 5297 1.65% 5608 1.68% 845 0.94% 356 8.69% 107835 1.18%
3 18625 4.60% 16268 5.06% 16708 5.01% 3238 3.61% 653 15.94% 213565 2.34%
4 14669 3.63% 12042 3.75% 12510 3.75% 3279 3.65% 655 15.99% 197174 2.16%
5 9483 2.34% 6787 2.11% 7154 2.14% 3184 3.55% 656 16.02% 162671 1.78%
6 9190 2.27% 7011 2.18% 7031 2.11% 2943 3.28% 651 15.89% 238527 2.61%
7 10995 2.72% 8484 2.64% 8732 2.62% 2868 3.19% 646 15.77% 218367 2.39%
8 15305 3.78% 12951 4.03% 13209 3.96% 3151 3.51% 657 16.04% 289676 3.17%
9 17331 4.28% 14564 4.53% 15316 4.59% 3590 4.00% 642 15.67% 290152 3.18%
10 19038 4.71% 15877 4.94% 16127 4.83% 2749 3.06% 688 16.80% 293654 3.21%
11 7665 1.89% 5413 1.68% 5806 1.74% 2935 3.27% 643 15.70% 223547 2.45%
12 8913 2.20% 6015 1.87% 6181 1.85% 2574 2.87% 664 16.21% 246373 2.70%
13 10032 2.48% 7320 2.28% 7632 2.29% 3049 3.39% 647 15.80% 272814 2.99%
14 19340 4.78% 16044 4.99% 16589 4.97% 3320 3.70% 672 16.41% 328148 3.59%
15 18729 4.63% 15815 4.92% 16312 4.89% 3491 3.89% 697 17.02% 321577 3.52%
16 14704 3.63% 11773 3.66% 12064 3.62% 3375 3.76% 676 16.50% 340915 3.73%
17 9541 2.36% 7126 2.22% 7085 2.12% 2752 3.06% 640 15.62% 378724 4.15%
18 8302 2.05% 6016 1.87% 6161 1.85% 2773 3.09% 643 15.70% 283567 3.10%
19 13289 3.28% 10731 3.34% 11081 3.32% 3005 3.35% 671 16.38% 344640 3.77%
20 15613 3.86% 13097 4.08% 13410 4.02% 2886 3.21% 741 18.09% 327763 3.59%
21 14939 3.69% 12229 3.81% 12843 3.85% 2527 2.81% 658 16.06% 374097 4.09%
22 6890 1.70% 4927 1.53% 5119 1.53% 2425 2.70% 657 16.04% 254091 2.78%
23 12424 3.07% 9604 2.99% 10158 3.04% 2829 3.15% 676 16.50% 299497 3.28%
24 10737 2.65% 8151 2.54% 8660 2.60% 2309 2.57% 639 15.60% 330847 3.62%
25 15291 3.78% 12724 3.96% 13134 3.94% 3034 3.38% 661 16.14% 388045 4.25%
26 17170 4.24% 13921 4.33% 14771 4.43% 3446 3.84% 697 17.02% 330600 3.62%
27 15015 3.71% 11793 3.67% 12339 3.70% 3380 3.76% 655 15.99% 358310 3.92%
28 9264 2.29% 6693 2.08% 6944 2.08% 3397 3.78% 665 16.24% 305053 3.34%
29 10558 2.61% 7742 2.41% 8224 2.46% 3267 3.64% 728 17.77% 362698 3.97%
30 16555 4.09% 12608 3.92% 13639 4.09% 3800 4.23% 915 22.34% 320111 3.50%
31 21320 5.27% 18492 5.75% 18990 5.69% 2958 3.29% 684 16.70% 364403 3.99%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 599 18598 4.60% 485 15059 4.69% 519 16112 4.83% 12834 397858 4.35%
1 575 17840 4.41% 446 13828 4.30% 479 14862 4.45% 11206 347377 3.80%
2 600 18627 4.60% 484 15030 4.68% 517 16048 4.81% 11132 345088 3.78%
3 528 16395 4.05% 406 12589 3.92% 451 13991 4.19% 11143 345439 3.78%
4 560 17364 4.29% 475 14735 4.59% 486 15092 4.52% 19507 604728 6.62%
5 568 17630 4.36% 441 13678 4.26% 457 14169 4.25% 11773 364959 3.99%
6 495 15345 3.79% 394 12227 3.80% 407 12631 3.79% 11570 358671 3.93%
7 488 15153 3.75% 388 12057 3.75% 400 12416 3.72% 11667 361692 3.96%
8 517 16028 3.96% 402 12477 3.88% 420 13027 3.90% 11620 360215 3.94%
9 485 15046 3.72% 380 11802 3.67% 386 11989 3.59% 13025 403773 4.42%
10 505 15667 3.87% 396 12294 3.83% 408 12658 3.79% 11419 353974 3.87%
11 497 15416 3.81% 390 12096 3.76% 401 12436 3.73% 12031 372949 4.08%
12 503 15612 3.86% 393 12194 3.79% 404 12538 3.76% 12884 399416 4.37%
13 496 15383 3.80% 393 12194 3.79% 402 12469 3.74% 11400 353403 3.87%
14 519 16094 3.98% 406 12610 3.92% 421 13056 3.91% 11328 351183 3.84%
15 570 17671 4.37% 446 13850 4.31% 461 14301 4.29% 12192 377955 4.14%
16 533 16529 4.09% 413 12816 3.99% 426 13234 3.97% 11550 358051 3.92%
17 558 17301 4.28% 442 13730 4.27% 444 13788 4.13% 11948 370373 4.05%
18 528 16397 4.05% 421 13061 4.06% 435 13504 4.05% 12204 378315 4.14%
19 571 17717 4.38% 459 14252 4.43% 472 14653 4.39% 12504 387620 4.24%
20 522 16204 4.01% 416 12901 4.01% 426 13224 3.96% 11432 354407 3.88%
21 583 18089 4.47% 475 14746 4.59% 476 14781 4.43% 12654 392285 4.29%
22 586 18173 4.49% 485 15039 4.68% 499 15494 4.64% 13172 408337 4.47%
23 653 20263 5.01% 519 16093 5.01% 553 17164 5.14% 12530 388426 4.25%

Top 30 of 9210 Total URLs
# Hits KBytes URL
1 63876 15.79% 38334 0.42% /error.html
2 8053 1.99% 27458 0.30% /
3 5299 1.31% 4497998 49.23% /webalizer/webalizer.current
4 4517 1.12% 570236 6.24% /webalizer/usage_201101.html
5 4056 1.00% 150244 1.64% /modlogan/
6 894 0.22% 110682 1.21% /webalizer/usage_201708.html
7 753 0.19% 95118 1.04% /webalizer/usage_200903.html
8 505 0.12% 781 0.01% /tatoland2013.css
9 460 0.11% 2017 0.02% /illustration.html
10 443 0.11% 2363 0.03% /travel.html
11 442 0.11% 1151 0.01% /books.html
12 407 0.10% 6026 0.07% /panamacanal/
13 391 0.10% 1412 0.02% /prints.html
14 380 0.09% 6651 0.07% /2017copenhagen/
15 379 0.09% 5597 0.06% /canada/
16 378 0.09% 5596 0.06% /unitedkingdom/
17 375 0.09% 1160 0.01% /design.html
18 373 0.09% 5445 0.06% /caribbean/
19 369 0.09% 5483 0.06% /alaska/
20 367 0.09% 4219 0.05% /2016canada/
21 362 0.09% 6401 0.07% /2017england/
22 356 0.09% 6421 0.07% /2017paris/
23 355 0.09% 4154 0.05% /denmarkmanhattan/
24 351 0.09% 6224 0.07% /2017versailles/
25 350 0.09% 6292 0.07% /2017bernkassel/
26 348 0.09% 6257 0.07% /2017prague/
27 347 0.09% 4390 0.05% /2017giverny/
28 345 0.09% 3905 0.04% /2016caribbean/
29 343 0.08% 4531 0.05% /2017trier/
30 341 0.08% 4181 0.05% /2017oslo/

Top 10 of 9210 Total URLs By KBytes
# Hits KBytes URL
1 5299 1.31% 4497998 49.23% /webalizer/webalizer.current
2 4517 1.12% 570236 6.24% /webalizer/usage_201101.html
3 96 0.02% 222469 2.43% /originals/indexbg.png
4 4056 1.00% 150244 1.64% /modlogan/
5 894 0.22% 110682 1.21% /webalizer/usage_201708.html
6 753 0.19% 95118 1.04% /webalizer/usage_200903.html
7 81 0.02% 66831 0.73% /myicons/haikujpg
8 321 0.08% 40907 0.45% /webalizer/usage_201612.html
9 185 0.05% 40777 0.45% /modlogan/mla-full-web_user_referer-201603.html
10 318 0.08% 40687 0.45% /webalizer/usage_201701.html

Top 10 of 6299 Total Entry Pages
# Hits Visits URL
1 63876 15.79% 3694 4.59% /error.html
2 8053 1.99% 3199 3.97% /
3 4517 1.12% 1088 1.35% /webalizer/usage_201101.html
4 4056 1.00% 500 0.62% /modlogan/
5 753 0.19% 290 0.36% /webalizer/usage_200903.html
6 460 0.11% 191 0.24% /illustration.html
7 442 0.11% 169 0.21% /books.html
8 380 0.09% 164 0.20% /2017copenhagen/
9 443 0.11% 160 0.20% /travel.html
10 407 0.10% 145 0.18% /panamacanal/

Top 10 of 6315 Total Exit Pages
# Hits Visits URL
1 63876 15.79% 6665 7.96% /error.html
2 8053 1.99% 2994 3.57% /
3 4517 1.12% 1089 1.30% /webalizer/usage_201101.html
4 4056 1.00% 502 0.60% /modlogan/
5 753 0.19% 291 0.35% /webalizer/usage_200903.html
6 442 0.11% 200 0.24% /books.html
7 460 0.11% 189 0.23% /illustration.html
8 407 0.10% 169 0.20% /panamacanal/
9 443 0.11% 159 0.19% /travel.html
10 380 0.09% 157 0.19% /2017copenhagen/

Top 30 of 4096 Total Sites
# Hits Files KBytes Visits Hostname
1 11772 2.91% 6113 1.90% 47158 0.52% 87 0.10% 216.244.66.230
2 10551 2.61% 5271 1.64% 4300 0.05% 48 0.05% ip-62-148-226-217.dsl.surnet.ru
3 6454 1.60% 6227 1.94% 68802 0.75% 13 0.01% crawl13.bl.semrush.com
4 6399 1.58% 6131 1.91% 60245 0.66% 17 0.02% crawl16.bl.semrush.com
5 6287 1.55% 6032 1.88% 61670 0.67% 10 0.01% crawl2.bl.semrush.com
6 6264 1.55% 6022 1.87% 72065 0.79% 17 0.02% crawl14.bl.semrush.com
7 6205 1.53% 5963 1.86% 66207 0.72% 17 0.02% crawl12.bl.semrush.com
8 6168 1.52% 5944 1.85% 56833 0.62% 19 0.02% crawl5.bl.semrush.com
9 6112 1.51% 5856 1.82% 59625 0.65% 19 0.02% crawl15.bl.semrush.com
10 5820 1.44% 5598 1.74% 61857 0.68% 23 0.03% crawl10.bl.semrush.com
11 5807 1.44% 5581 1.74% 55272 0.60% 26 0.03% crawl8.bl.semrush.com
12 5734 1.42% 5529 1.72% 53618 0.59% 31 0.03% crawl11.bl.semrush.com
13 5629 1.39% 5410 1.68% 61030 0.67% 27 0.03% crawl6.bl.semrush.com
14 5605 1.39% 5375 1.67% 59736 0.65% 42 0.05% crawl1.bl.semrush.com
15 5496 1.36% 5260 1.64% 60523 0.66% 38 0.04% crawl3.bl.semrush.com
16 5297 1.31% 5297 1.65% 4496162 49.21% 0 0.00% 146.185.223.235
17 5126 1.27% 4906 1.53% 53199 0.58% 47 0.05% crawl4.bl.semrush.com
18 5003 1.24% 4797 1.49% 50451 0.55% 55 0.06% crawl7.bl.semrush.com
19 4781 1.18% 4607 1.43% 47692 0.52% 71 0.08% crawl9.bl.semrush.com
20 3458 0.85% 3235 1.01% 19516 0.21% 1 0.00% ec2-54-174-246-115.compute-1.amazonaws.com
21 3382 0.84% 3382 1.05% 125340 1.37% 71 0.08% 46.161.9.67
22 3366 0.83% 2334 0.73% 8518 0.09% 183 0.20% 216.244.66.229
23 3005 0.74% 2726 0.85% 24009 0.26% 80 0.09% 46.229.173.137
24 2983 0.74% 2983 0.93% 10590 0.12% 36 0.04% 195-154-44-62.rev.poneytelecom.eu
25 2520 0.62% 1260 0.39% 1027 0.01% 90 0.10% 089-100-171012.ntlworld.ie
26 2485 0.61% 2402 0.75% 14638 0.16% 1 0.00% ec2-34-207-58-234.compute-1.amazonaws.com
27 2424 0.60% 2424 0.75% 306011 3.35% 540 0.60% 46.161.9.29
28 2270 0.56% 2130 0.66% 13112 0.14% 1 0.00% ec2-35-153-93-117.compute-1.amazonaws.com
29 2262 0.56% 2114 0.66% 13852 0.15% 3 0.00% ec2-54-197-83-10.compute-1.amazonaws.com
30 2210 0.55% 2072 0.64% 13672 0.15% 1 0.00% ec2-54-234-80-50.compute-1.amazonaws.com

Top 10 of 4096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5297 1.31% 5297 1.65% 4496162 49.21% 0 0.00% 146.185.223.235
2 2424 0.60% 2424 0.75% 306011 3.35% 540 0.60% 46.161.9.29
3 676 0.17% 611 0.19% 268910 2.94% 4 0.00% static.230.106.9.5.clients.your-server.de
4 2058 0.51% 2058 0.64% 259438 2.84% 515 0.57% 46.161.9.41
5 3382 0.84% 3382 1.05% 125340 1.37% 71 0.08% 46.161.9.67
6 920 0.23% 920 0.29% 115411 1.26% 88 0.10% ip-54-36-244-173.west.us.northamericancoax.com
7 750 0.19% 750 0.23% 94740 1.04% 289 0.32% 176.110.129.2
8 6264 1.55% 6022 1.87% 72065 0.79% 17 0.02% crawl14.bl.semrush.com
9 6454 1.60% 6227 1.94% 68802 0.75% 13 0.01% crawl13.bl.semrush.com
10 543 0.13% 543 0.17% 68115 0.75% 51 0.06% ip-83-36-244-173.west.us.northamericancoax.com

Top 30 of 6460 Total Referrers
# Hits Referrer
1 375297 92.77% - (Direct Request)
2 1543 0.38% http://xxxfax.com
3 1280 0.32% http://xxxfax.com/
4 740 0.18% http://prednisone-deltasone.party
5 460 0.11% http://onlinepharmacyhq.bid
6 413 0.10% http://levitranmh.party
7 398 0.10% http://chidporn.com
8 320 0.08% http://lasix365.party
9 320 0.08% http://propeciausfinasteridhq.com
10 320 0.08% http://valacyclovir-valtrex.com
11 308 0.08% http://cialissm.bid
12 288 0.07% http://cialistyh.party
13 260 0.06% http://onlinepharmaciescanadahq.com
14 241 0.06% https://statecarinsurance.us
15 236 0.06% http://onlineuspharmacy.party
16 221 0.05% https://kasino-vulcan.online
17 200 0.05% http://onlinepharmacyixp.bid
18 164 0.04% http://mexican-onlinepharmacy.bid
19 161 0.04% http://buntube.net
20 160 0.04% http://canadianpharmacyonlinehq.com
21 152 0.04% http://pharmacy-online.bid
22 143 0.04% http://gayraupromep.soup.io
23 135 0.03% http://globthesmati.aircus.com
24 133 0.03% http://meaulioprared.aircus.com
25 133 0.03% http://zovirax-acyclovir.club
26 130 0.03% http://allforstudent.ru/
27 127 0.03% http://gangpophuiba.aircus.com
28 126 0.03% http://planoutfanta.soup.io
29 126 0.03% http://seilorenpost.aircus.com
30 125 0.03% http://abustranmant.aircus.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tatoland.com

Top 15 of 821 Total User Agents
# Hits User Agent
1 94172 23.28% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 74507 18.42% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 40053 9.90% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
4 22925 5.67% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
5 21287 5.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 17543 4.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 15361 3.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 10779 2.66% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
9 7438 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 7018 1.73% MauiBot (crawler.feedback+wc@gmail.com)
11 6385 1.58% Safari/11604.5.6.1.1 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
12 5077 1.25% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
13 3867 0.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 3680 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 3463 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36

Usage by Country for March 2018

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 183966 45.48% 163834 50.98% 2158848 23.63% Commercial (com)
2 76517 18.91% 68671 21.37% 683504 7.48% European Union
3 67389 16.66% 46473 14.46% 5587631 61.16% Unresolved/Unknown
4 35850 8.86% 19785 6.16% 213762 2.34% Network (net)
5 12348 3.05% 6319 1.97% 11890 0.13% Russian Federation
6 10459 2.59% 8813 2.74% 384161 4.20% Germany
7 2806 0.69% 1410 0.44% 6431 0.07% Australia
8 2522 0.62% 1262 0.39% 1034 0.01% Ireland
9 2177 0.54% 2019 0.63% 18784 0.21% Switzerland
10 2072 0.51% 1122 0.35% 4758 0.05% Canada
11 1987 0.49% 1005 0.31% 1847 0.02% Belgium
12 1302 0.32% 639 0.20% 2954 0.03% United Kingdom
13 1020 0.25% 511 0.16% 2833 0.03% New Zealand
14 591 0.15% 295 0.09% 241 0.00% France
15 480 0.12% 307 0.10% 6396 0.07% Non-Profit (org)
16 480 0.12% 241 0.07% 2755 0.03% Italy
17 377 0.09% 25 0.01% 9238 0.10% Czech Republic
18 372 0.09% 329 0.10% 8129 0.09% Hungary
19 361 0.09% 183 0.06% 169 0.00% India
20 217 0.05% 117 0.04% 758 0.01% Norway
21 213 0.05% 106 0.03% 87 0.00% Finland
22 193 0.05% 97 0.03% 97 0.00% Educational (edu)
23 156 0.04% 83 0.03% 165 0.00% United States
24 90 0.02% 52 0.02% 1151 0.01% Brazil
25 77 0.02% 23 0.01% 845 0.01% Poland
26 66 0.02% 37 0.01% 7286 0.08% Netherlands
27 60 0.01% 36 0.01% 219 0.00% Ukraine
28 57 0.01% 29 0.01% 26 0.00% Singapore
29 47 0.01% 35 0.01% 6666 0.07% Romania
30 46 0.01% 21 0.01% 3565 0.04% British Indian Ocean Territory


Generated by Webalizer Version 2.20