Usage Statistics for tatoland.com

Summary Period: January 2018
Generated 01-Feb-2018 04:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 320823
Total Files 252559
Total Pages 264426
Total Visits 75468
Total KBytes 11298337
Total Unique Sites 3471
Total Unique URLs 8945
Total Unique Referrers 6144
Total Unique User Agents 684
. Avg Max
Hits per Hour 431 1601
Hits per Day 10349 13970
Files per Day 8147 11365
Pages per Day 8529 12228
Sites per Day 111 814
Visits per Day 2434 3375
KBytes per Day 364462 761894
Hits by Response Code
Code 200 - OK 78.72% 252559
Code 206 - Partial Content 0.76% 2426
Code 301 - Moved Permanently 0.01% 30
Code 302 - Found 20.04% 64302
Code 304 - Not Modified 0.34% 1076
Code 400 - Bad Request 0.02% 63
Code 403 - Forbidden 0.11% 360
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.00% 3

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 5853 1.82% 4313 1.71% 4347 1.64% 2342 3.10% 595 17.14% 157771 1.40%
2 6752 2.10% 4683 1.85% 4851 1.83% 2206 2.92% 634 18.27% 123039 1.09%
3 10924 3.40% 8620 3.41% 8898 3.37% 2424 3.21% 638 18.38% 470321 4.16%
4 12539 3.91% 9865 3.91% 10235 3.87% 2272 3.01% 660 19.01% 239134 2.12%
5 10650 3.32% 8633 3.42% 8855 3.35% 2280 3.02% 596 17.17% 268673 2.38%
6 6953 2.17% 5271 2.09% 5442 2.06% 3054 4.05% 619 17.83% 220687 1.95%
7 6904 2.15% 4887 1.93% 5030 1.90% 2458 3.26% 606 17.46% 212876 1.88%
8 10046 3.13% 8032 3.18% 8077 3.05% 2371 3.14% 680 19.59% 595634 5.27%
9 13062 4.07% 10375 4.11% 10636 4.02% 2398 3.18% 699 20.14% 314718 2.79%
10 12186 3.80% 9730 3.85% 10126 3.83% 2688 3.56% 673 19.39% 352609 3.12%
11 8953 2.79% 6520 2.58% 6830 2.58% 2566 3.40% 651 18.76% 434840 3.85%
12 6728 2.10% 4675 1.85% 4865 1.84% 2114 2.80% 629 18.12% 230706 2.04%
13 13470 4.20% 10923 4.32% 11809 4.47% 3375 4.47% 642 18.50% 607384 5.38%
14 12019 3.75% 9962 3.94% 10325 3.90% 2679 3.55% 647 18.64% 313414 2.77%
15 13970 4.35% 11365 4.50% 12228 4.62% 2498 3.31% 656 18.90% 238727 2.11%
16 10021 3.12% 7871 3.12% 8261 3.12% 2529 3.35% 650 18.73% 248326 2.20%
17 6920 2.16% 4998 1.98% 5222 1.97% 2472 3.28% 657 18.93% 264818 2.34%
18 10904 3.40% 8451 3.35% 9217 3.49% 2360 3.13% 648 18.67% 761894 6.74%
19 11807 3.68% 9705 3.84% 9983 3.78% 2572 3.41% 638 18.38% 335468 2.97%
20 10549 3.29% 8296 3.28% 9024 3.41% 2636 3.49% 628 18.09% 343855 3.04%
21 9855 3.07% 7804 3.09% 8172 3.09% 2829 3.75% 629 18.12% 368552 3.26%
22 7225 2.25% 5253 2.08% 5670 2.14% 2497 3.31% 593 17.08% 287997 2.55%
23 9662 3.01% 7306 2.89% 7605 2.88% 2029 2.69% 641 18.47% 571238 5.06%
24 9925 3.09% 7857 3.11% 8100 3.06% 651 0.86% 445 12.82% 405530 3.59%
25 12195 3.80% 9622 3.81% 10146 3.84% 1740 2.31% 690 19.88% 364891 3.23%
26 9957 3.10% 7514 2.98% 8315 3.14% 2671 3.54% 666 19.19% 346502 3.07%
27 9154 2.85% 7187 2.85% 7471 2.83% 2579 3.42% 632 18.21% 326404 2.89%
28 11973 3.73% 9699 3.84% 10317 3.90% 2822 3.74% 640 18.44% 577996 5.12%
29 13045 4.07% 11175 4.42% 11400 4.31% 2646 3.51% 612 17.63% 488191 4.32%
30 13347 4.16% 10912 4.32% 11545 4.37% 2614 3.46% 814 23.45% 417622 3.70%
31 13275 4.14% 11055 4.38% 11424 4.32% 2495 3.31% 688 19.82% 408517 3.62%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 407 12636 3.94% 331 10287 4.07% 347 10761 4.07% 13652 423226 3.75%
1 437 13559 4.23% 353 10951 4.34% 374 11599 4.39% 15505 480647 4.25%
2 459 14241 4.44% 393 12200 4.83% 407 12643 4.78% 13434 416442 3.69%
3 408 12675 3.95% 340 10540 4.17% 351 10894 4.12% 11504 356616 3.16%
4 461 14291 4.45% 378 11726 4.64% 399 12392 4.69% 12926 400691 3.55%
5 475 14740 4.59% 387 12008 4.75% 413 12803 4.84% 15741 487958 4.32%
6 486 15069 4.70% 398 12347 4.89% 420 13032 4.93% 13447 416851 3.69%
7 413 12832 4.00% 328 10193 4.04% 340 10568 4.00% 11845 367194 3.25%
8 467 14492 4.52% 369 11440 4.53% 392 12179 4.61% 12519 388092 3.43%
9 445 13802 4.30% 348 10790 4.27% 351 10900 4.12% 11930 369826 3.27%
10 427 13253 4.13% 319 9902 3.92% 333 10350 3.91% 12281 380696 3.37%
11 468 14527 4.53% 359 11155 4.42% 377 11708 4.43% 15798 489733 4.33%
12 443 13749 4.29% 342 10611 4.20% 356 11052 4.18% 16382 507857 4.49%
13 425 13200 4.11% 331 10274 4.07% 339 10534 3.98% 16607 514808 4.56%
14 426 13220 4.12% 330 10231 4.05% 342 10632 4.02% 17378 538710 4.77%
15 431 13363 4.17% 321 9980 3.95% 338 10503 3.97% 17172 532320 4.71%
16 430 13353 4.16% 331 10270 4.07% 340 10551 3.99% 19186 594760 5.26%
17 405 12578 3.92% 310 9633 3.81% 322 9984 3.78% 17172 532331 4.71%
18 423 13140 4.10% 336 10434 4.13% 342 10627 4.02% 18168 563197 4.98%
19 391 12133 3.78% 299 9291 3.68% 310 9640 3.65% 18946 587311 5.20%
20 385 11953 3.73% 303 9415 3.73% 313 9704 3.67% 18303 567383 5.02%
21 392 12166 3.79% 292 9066 3.59% 322 9993 3.78% 16411 508733 4.50%
22 415 12874 4.01% 308 9578 3.79% 339 10526 3.98% 14142 438392 3.88%
23 418 12977 4.04% 330 10237 4.05% 350 10851 4.10% 14018 434565 3.85%

Top 30 of 8945 Total URLs
# Hits KBytes URL
1 48217 15.03% 28869 0.26% /error.html
2 5972 1.86% 739367 6.54% /webalizer/usage_201708.html
3 5140 1.60% 4170981 36.92% /webalizer/webalizer.current
4 3803 1.19% 479973 4.25% /webalizer/usage_201101.html
5 2847 0.89% 9203 0.08% /
6 1473 0.46% 14638 0.13% /webalizer/
7 669 0.21% 24216 0.21% /modlogan/
8 360 0.11% 559 0.00% /tatoland2013.css
9 294 0.09% 1604 0.01% /travel.html
10 260 0.08% 659 0.01% /books.html
11 251 0.08% 2871 0.03% /2016canada/
12 242 0.08% 8367 0.07% /lisbon/
13 241 0.08% 754 0.01% /design.html
14 240 0.07% 870 0.01% /prints.html
15 238 0.07% 8230 0.07% /naples/
16 236 0.07% 8149 0.07% /cartegena/
17 230 0.07% 1000 0.01% /illustration.html
18 228 0.07% 6406 0.06% /mallorca/
19 228 0.07% 6978 0.06% /santorini/
20 227 0.07% 7219 0.06% /marseille/
21 219 0.07% 7196 0.06% /funchal/
22 218 0.07% 3153 0.03% /unitedkingdom/
23 213 0.07% 6025 0.05% /istanbul/
24 208 0.06% 2316 0.02% /2016caribbean/
25 204 0.06% 2953 0.03% /canada/
26 204 0.06% 4509 0.04% /genoa/
27 202 0.06% 6899 0.06% /kusadasi/
28 201 0.06% 2934 0.03% /caribbean/
29 197 0.06% 2920 0.03% /alaska/
30 194 0.06% 2872 0.03% /panamacanal/

Top 10 of 8945 Total URLs By KBytes
# Hits KBytes URL
1 5140 1.60% 4170981 36.92% /webalizer/webalizer.current
2 5972 1.86% 739367 6.54% /webalizer/usage_201708.html
3 3803 1.19% 479973 4.25% /webalizer/usage_201101.html
4 84 0.03% 194979 1.73% /originals/indexbg.png
5 21 0.01% 49830 0.44% /modlogan/mla-full-web_user_referer-201711.html
6 6 0.00% 38505 0.34% /modlogan/mla-full-web_user_view_duration_average-201706.html
7 99 0.03% 35289 0.31% /modlogan/mla-full-web_user_referer-201502.html
8 14 0.00% 31963 0.28% /2011/resizedImages/alphabet.png
9 55 0.02% 30992 0.27% /modlogan/mla-full-web_user_referer-201708.html
10 104 0.03% 30731 0.27% /modlogan/mla-full-web_user_referer-201603.html

Top 10 of 6356 Total Entry Pages
# Hits Visits URL
1 48217 15.03% 3734 5.54% /error.html
2 2847 0.89% 1990 2.95% /
3 3803 1.19% 439 0.65% /webalizer/usage_201101.html
4 1473 0.46% 374 0.55% /webalizer/
5 251 0.08% 107 0.16% /2016canada/
6 669 0.21% 104 0.15% /modlogan/
7 294 0.09% 98 0.15% /travel.html
8 99 0.03% 89 0.13% /webalizer/usage_201801.html
9 99 0.03% 78 0.12% /modlogan/mla-full-web_user_referer-201502.html
10 260 0.08% 74 0.11% /books.html

Top 10 of 6351 Total Exit Pages
# Hits Visits URL
1 48217 15.03% 6557 9.31% /error.html
2 2847 0.89% 1870 2.65% /
3 3803 1.19% 441 0.63% /webalizer/usage_201101.html
4 1473 0.46% 374 0.53% /webalizer/
5 669 0.21% 109 0.15% /modlogan/
6 294 0.09% 105 0.15% /travel.html
7 251 0.08% 102 0.14% /2016canada/
8 99 0.03% 89 0.13% /webalizer/usage_201801.html
9 260 0.08% 87 0.12% /books.html
10 99 0.03% 77 0.11% /modlogan/mla-full-web_user_referer-201502.html

Top 30 of 3471 Total Sites
# Hits Files KBytes Visits Hostname
1 6740 2.10% 4679 1.85% 106142 0.94% 292 0.39% 216.244.66.230
2 5848 1.82% 5574 2.21% 254180 2.25% 31 0.04% 46.229.168.74
3 5844 1.82% 5576 2.21% 207655 1.84% 34 0.05% 46.229.168.67
4 5730 1.79% 5455 2.16% 227838 2.02% 34 0.05% 46.229.168.71
5 5725 1.78% 5443 2.16% 174150 1.54% 31 0.04% 46.229.168.69
6 5692 1.77% 5436 2.15% 232761 2.06% 31 0.04% 46.229.168.65
7 5670 1.77% 5401 2.14% 230235 2.04% 33 0.04% 46.229.168.72
8 5641 1.76% 5368 2.13% 176985 1.57% 24 0.03% 46.229.168.68
9 5617 1.75% 5352 2.12% 219588 1.94% 35 0.05% 46.229.168.79
10 5564 1.73% 5324 2.11% 206573 1.83% 33 0.04% 46.229.168.73
11 5536 1.73% 5287 2.09% 219053 1.94% 37 0.05% 46.229.168.76
12 5489 1.71% 5244 2.08% 246133 2.18% 35 0.05% 46.229.168.80
13 4821 1.50% 4587 1.82% 175349 1.55% 44 0.06% 46.229.168.66
14 4547 1.42% 4325 1.71% 149884 1.33% 71 0.09% 46.229.168.70
15 4505 1.40% 4288 1.70% 158691 1.40% 50 0.07% 46.229.168.78
16 4270 1.33% 4074 1.61% 147109 1.30% 67 0.09% 46.229.168.77
17 3496 1.09% 3335 1.32% 120535 1.07% 126 0.17% 46.229.168.75
18 3458 1.08% 3458 1.37% 436545 3.86% 305 0.40% 46.161.9.41
19 3432 1.07% 3432 1.36% 2342430 20.73% 0 0.00% 146.185.223.99
20 3164 0.99% 1582 0.63% 1290 0.01% 113 0.15% mail.messenger.ie
21 2612 0.81% 1306 0.52% 1065 0.01% 87 0.12% c-73-30-129-57.hsd1.pa.comcast.net
22 2001 0.62% 2001 0.79% 247735 2.19% 1 0.00% ip-74-44-244-173.seattle.us.northamericancoax.com
23 1998 0.62% 1972 0.78% 10100 0.09% 2 0.00% n2g1.007ac9.net
24 1705 0.53% 1705 0.68% 1826400 16.17% 0 0.00% 146.185.223.235
25 1513 0.47% 753 0.30% 3032 0.03% 51 0.07% 174-16-132-120.hlrn.qwest.net
26 1386 0.43% 693 0.27% 565 0.01% 50 0.07% 46.22.54.6
27 1377 0.43% 1220 0.48% 23212 0.21% 6 0.01% ns3081811.ip-91-121-116.eu
28 1350 0.42% 195 0.08% 359 0.00% 77 0.10% cpe-172-250-197-51.socal.res.rr.com
29 1320 0.41% 660 0.26% 538 0.00% 56 0.07% pool-173-71-79-43.cmdnnj.fios.verizon.net
30 1312 0.41% 641 0.25% 529 0.00% 59 0.08% cpc95602-seac27-2-0-cust242.7-2.cable.virginm.net

Top 10 of 3471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3432 1.07% 3432 1.36% 2342430 20.73% 0 0.00% 146.185.223.99
2 1705 0.53% 1705 0.68% 1826400 16.17% 0 0.00% 146.185.223.235
3 3458 1.08% 3458 1.37% 436545 3.86% 305 0.40% 46.161.9.41
4 5848 1.82% 5574 2.21% 254180 2.25% 31 0.04% 46.229.168.74
5 2001 0.62% 2001 0.79% 247735 2.19% 1 0.00% ip-74-44-244-173.seattle.us.northamericancoax.com
6 5489 1.71% 5244 2.08% 246133 2.18% 35 0.05% 46.229.168.80
7 5692 1.77% 5436 2.15% 232761 2.06% 31 0.04% 46.229.168.65
8 5670 1.77% 5401 2.14% 230235 2.04% 33 0.04% 46.229.168.72
9 5730 1.79% 5455 2.16% 227838 2.02% 34 0.05% 46.229.168.71
10 5617 1.75% 5352 2.12% 219588 1.94% 35 0.05% 46.229.168.79

Top 30 of 6144 Total Referrers
# Hits Referrer
1 296650 92.47% - (Direct Request)
2 1110 0.35% http://onlineuspharmacies.party
3 548 0.17% http://cialisrnm.com
4 448 0.14% http://canadianonlinepharmacyhq.com
5 320 0.10% http://provigil-modafinil.com
6 308 0.10% http://zovirax-acyclovir.com
7 264 0.08% http://canadian-pharmacy.tech
8 200 0.06% http://prednisone-deltasone.com
9 196 0.06% http://propeciahq.com
10 148 0.05% http://lasixhq.com
11 76 0.02% http://casino24x.ru
12 74 0.02% http://dragon-pharma.roids.online/
13 73 0.02% http://clenodex.roids.online/
14 73 0.02% http://halotestin.roids.online/
15 71 0.02% http://www.roids.online/buy-proviron
16 70 0.02% http://www.roids.online/buy-deca
17 69 0.02% http://buy-enantat-400.roids.online/
18 69 0.02% http://buy-primobolan.roids.online/
19 69 0.02% http://buy-proviron.roids.online/
20 69 0.02% http://oxydex.roids.online/
21 69 0.02% http://www.roids.online/buy-sustanon
22 68 0.02% http://aptekaline.ru/dzhenerik_sialis.html
23 67 0.02% http://primobolan-depot.roids.online/
24 67 0.02% http://superdrol.roids.online/
25 67 0.02% http://sustanon-250.roids.online/
26 66 0.02% http://buy-testosterone.roids.online/
27 66 0.02% http://oxymetholon.roids.online/
28 65 0.02% http://buy-deca-300.roids.online/
29 65 0.02% http://buy-femara.roids.online/
30 65 0.02% http://hgh.roids.online/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tatoland.com

Top 15 of 684 Total User Agents
# Hits User Agent
1 84952 26.48% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 75117 23.41% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 28060 8.75% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
4 23041 7.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 10475 3.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 7038 2.19% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
7 6958 2.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 6086 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 5967 1.86% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
10 4473 1.39% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
11 3876 1.21% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 2680 0.84% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
13 2358 0.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 1998 0.62% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
15 1727 0.54% MobileSafari/602.1 CFNetwork/811.4.18 Darwin/16.5.0

Usage by Country for January 2018

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 130844 40.78% 113440 44.92% 8231320 72.85% Unresolved/Unknown
2 69956 21.81% 62785 24.86% 1050133 9.29% European Union
3 45307 14.12% 32042 12.69% 1201725 10.64% Commercial (com)
4 36377 11.34% 19874 7.87% 370612 3.28% Network (net)
5 17070 5.32% 15118 5.99% 249662 2.21% Germany
6 3165 0.99% 1583 0.63% 1293 0.01% Ireland
7 3094 0.96% 1521 0.60% 4729 0.04% Canada
8 2553 0.80% 1275 0.50% 1051 0.01% Australia
9 2115 0.66% 1149 0.45% 13711 0.12% Russian Federation
10 2074 0.65% 1037 0.41% 978 0.01% New Zealand
11 1711 0.53% 1495 0.59% 34521 0.31% Switzerland
12 1176 0.37% 572 0.23% 7748 0.07% United Kingdom
13 990 0.31% 635 0.25% 12229 0.11% Belgium
14 831 0.26% 416 0.16% 355 0.00% Educational (edu)
15 759 0.24% 685 0.27% 4544 0.04% Brazil
16 536 0.17% 267 0.11% 219 0.00% Finland
17 467 0.15% 74 0.03% 1559 0.01% Czech Republic
18 401 0.12% 162 0.06% 2688 0.02% Norway
19 259 0.08% 193 0.08% 63298 0.56% Non-Profit (org)
20 224 0.07% 112 0.04% 91 0.00% Austria
21 173 0.05% 104 0.04% 23021 0.20% France
22 142 0.04% 72 0.03% 129 0.00% Address Routing (arpa)
23 121 0.04% 110 0.04% 546 0.00% Tuvalu
24 112 0.03% 15 0.01% 35 0.00% Italy
25 75 0.02% 49 0.02% 5899 0.05% Netherlands
26 59 0.02% 35 0.01% 189 0.00% Israel
27 54 0.02% 48 0.02% 18 0.00% Ukraine
28 35 0.01% 20 0.01% 5017 0.04% British Indian Ocean Territory
29 28 0.01% 14 0.01% 11 0.00% Singapore
30 27 0.01% 16 0.01% 29 0.00% India


Generated by Webalizer Version 2.20