Usage Statistics for tatoland.com

Summary Period: November 2017
Generated 01-Dec-2017 04:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 284499
Total Files 214178
Total Pages 219609
Total Visits 65597
Total KBytes 11996133
Total Unique Sites 3514
Total Unique URLs 8857
Total Unique Referrers 8250
Total Unique User Agents 582
. Avg Max
Hits per Hour 395 1823
Hits per Day 9483 16007
Files per Day 7139 13553
Pages per Day 7320 13905
Sites per Day 117 759
Visits per Day 2186 2779
KBytes per Day 399871 683241
Hits by Response Code
Code 200 - OK 75.28% 214178
Code 206 - Partial Content 0.45% 1280
Code 301 - Moved Permanently 0.01% 28
Code 302 - Found 23.99% 68239
Code 304 - Not Modified 0.17% 474
Code 400 - Bad Request 0.01% 28
Code 403 - Forbidden 0.08% 236
Code 405 - Method Not Allowed 0.01% 24
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.00% 9

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 5487 1.93% 3397 1.59% 3517 1.60% 1926 2.94% 644 18.33% 115264 0.96%
2 7707 2.71% 5650 2.64% 5542 2.52% 2159 3.29% 691 19.66% 146888 1.22%
3 10988 3.86% 8518 3.98% 9087 4.14% 2067 3.15% 651 18.53% 504652 4.21%
4 6064 2.13% 4479 2.09% 4496 2.05% 2086 3.18% 670 19.07% 211727 1.76%
5 5250 1.85% 3301 1.54% 3342 1.52% 2073 3.16% 630 17.93% 176248 1.47%
6 7154 2.51% 5076 2.37% 5151 2.35% 1916 2.92% 657 18.70% 193276 1.61%
7 6862 2.41% 4665 2.18% 4838 2.20% 1732 2.64% 639 18.18% 239441 2.00%
8 13068 4.59% 9664 4.51% 10433 4.75% 1980 3.02% 698 19.86% 567947 4.73%
9 9019 3.17% 6604 3.08% 6971 3.17% 1592 2.43% 647 18.41% 339761 2.83%
10 10084 3.54% 8037 3.75% 7788 3.55% 2157 3.29% 759 21.60% 260779 2.17%
11 8221 2.89% 6247 2.92% 6302 2.87% 2190 3.34% 644 18.33% 268891 2.24%
12 8256 2.90% 6191 2.89% 6170 2.81% 2288 3.49% 690 19.64% 311797 2.60%
13 12018 4.22% 9449 4.41% 9766 4.45% 2277 3.47% 679 19.32% 570864 4.76%
14 10351 3.64% 7740 3.61% 8003 3.64% 2256 3.44% 715 20.35% 469750 3.92%
15 6137 2.16% 4098 1.91% 4135 1.88% 1848 2.82% 639 18.18% 282910 2.36%
16 9193 3.23% 6804 3.18% 6999 3.19% 1849 2.82% 702 19.98% 343935 2.87%
17 7542 2.65% 5165 2.41% 5245 2.39% 2147 3.27% 666 18.95% 303841 2.53%
18 6499 2.28% 4538 2.12% 4636 2.11% 2022 3.08% 641 18.24% 319664 2.66%
19 12486 4.39% 10230 4.78% 10483 4.77% 2177 3.32% 614 17.47% 562476 4.69%
20 10241 3.60% 7506 3.50% 7858 3.58% 2548 3.88% 716 20.38% 666100 5.55%
21 9743 3.42% 7360 3.44% 7422 3.38% 2401 3.66% 662 18.84% 683241 5.70%
22 9112 3.20% 6182 2.89% 6321 2.88% 2383 3.63% 662 18.84% 364625 3.04%
23 7250 2.55% 4987 2.33% 5163 2.35% 1577 2.40% 632 17.99% 450867 3.76%
24 14308 5.03% 11077 5.17% 11746 5.35% 2779 4.24% 721 20.52% 618526 5.16%
25 11243 3.95% 9088 4.24% 9248 4.21% 2693 4.11% 656 18.67% 517947 4.32%
26 10971 3.86% 8722 4.07% 8830 4.02% 2507 3.82% 673 19.15% 384666 3.21%
27 11635 4.09% 9013 4.21% 9090 4.14% 2393 3.65% 685 19.49% 332010 2.77%
28 9520 3.35% 7335 3.42% 7414 3.38% 2691 4.10% 709 20.18% 449191 3.74%
29 16007 5.63% 13553 6.33% 13905 6.33% 2719 4.15% 630 17.93% 679925 5.67%
30 12083 4.25% 9502 4.44% 9708 4.42% 2406 3.67% 674 19.18% 658923 5.49%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 283 8506 2.99% 202 6063 2.83% 216 6487 2.95% 13402 402074 3.35%
1 309 9294 3.27% 241 7246 3.38% 244 7340 3.34% 13592 407757 3.40%
2 445 13375 4.70% 373 11202 5.23% 386 11590 5.28% 21070 632114 5.27%
3 461 13832 4.86% 380 11410 5.33% 387 11629 5.30% 16640 499192 4.16%
4 505 15173 5.33% 423 12699 5.93% 428 12860 5.86% 18369 551078 4.59%
5 403 12111 4.26% 329 9894 4.62% 334 10041 4.57% 15137 454097 3.79%
6 452 13589 4.78% 348 10459 4.88% 365 10950 4.99% 14390 431707 3.60%
7 494 14822 5.21% 385 11566 5.40% 397 11938 5.44% 22908 687240 5.73%
8 557 16732 5.88% 448 13468 6.29% 459 13789 6.28% 18447 553413 4.61%
9 407 12219 4.29% 301 9043 4.22% 306 9190 4.18% 20308 609229 5.08%
10 474 14249 5.01% 340 10220 4.77% 345 10367 4.72% 30677 920299 7.67%
11 397 11939 4.20% 290 8701 4.06% 298 8968 4.08% 18556 556671 4.64%
12 411 12332 4.33% 303 9114 4.26% 313 9404 4.28% 15686 470587 3.92%
13 370 11118 3.91% 258 7759 3.62% 268 8040 3.66% 14723 441678 3.68%
14 408 12265 4.31% 300 9025 4.21% 308 9252 4.21% 17278 518336 4.32%
15 397 11926 4.19% 273 8199 3.83% 278 8351 3.80% 14144 424317 3.54%
16 378 11363 3.99% 261 7843 3.66% 265 7968 3.63% 17364 520916 4.34%
17 357 10722 3.77% 256 7688 3.59% 262 7888 3.59% 14107 423217 3.53%
18 369 11070 3.89% 270 8109 3.79% 273 8195 3.73% 14466 433965 3.62%
19 317 9527 3.35% 223 6706 3.13% 230 6915 3.15% 13186 395594 3.30%
20 351 10532 3.70% 259 7793 3.64% 261 7850 3.57% 14080 422406 3.52%
21 319 9581 3.37% 232 6981 3.26% 233 6999 3.19% 13054 391633 3.26%
22 306 9189 3.23% 214 6440 3.01% 225 6777 3.09% 13242 397273 3.31%
23 301 9033 3.18% 218 6550 3.06% 227 6821 3.11% 15045 451341 3.76%

Top 30 of 8857 Total URLs
# Hits KBytes URL
1 39136 13.76% 16070 0.13% /error.html
2 5808 2.04% 729301 6.08% /webalizer/usage_201101.html
3 5055 1.78% 4400355 36.68% /webalizer/webalizer.current
4 5009 1.76% 173328 1.44% /webalizer/usage_201708.html
5 4456 1.57% 10534 0.09% /
6 1704 0.60% 16929 0.14% /webalizer/
7 379 0.13% 964 0.01% /books.html
8 364 0.13% 1579 0.01% /illustration.html
9 337 0.12% 523 0.00% /tatoland2013.css
10 331 0.12% 1453 0.01% /travel.html
11 315 0.11% 982 0.01% /design.html
12 282 0.10% 4087 0.03% /caribbean/
13 275 0.10% 4068 0.03% /alaska/
14 273 0.10% 993 0.01% /prints.html
15 271 0.10% 3983 0.03% /panamacanal/
16 267 0.09% 2948 0.02% /2016canada/
17 267 0.09% 33727 0.28% /webalizer/usage_200903.html
18 265 0.09% 3923 0.03% /unitedkingdom/
19 254 0.09% 3751 0.03% /canada/
20 247 0.09% 4296 0.04% /2017transatlanticspring/
21 245 0.09% 2681 0.02% /2016caribbean/
22 241 0.08% 8356 0.07% /modlogan/
23 231 0.08% 2710 0.02% /denmarkmanhattan/
24 211 0.07% 7295 0.06% /lisbon/
25 201 0.07% 1199 0.01% /medindex.html
26 199 0.07% 5629 0.05% /istanbul/
27 198 0.07% 5555 0.05% /mallorca/
28 197 0.07% 6733 0.06% /cartegena/
29 196 0.07% 5999 0.05% /santorini/
30 193 0.07% 6674 0.06% /naples/

Top 10 of 8857 Total URLs By KBytes
# Hits KBytes URL
1 5055 1.78% 4400355 36.68% /webalizer/webalizer.current
2 5808 2.04% 729301 6.08% /webalizer/usage_201101.html
3 91 0.03% 212194 1.77% /originals/indexbg.png
4 5009 1.76% 173328 1.44% /webalizer/usage_201708.html
5 126 0.04% 44914 0.37% /modlogan/mla-full-web_user_referer-201502.html
6 17 0.01% 35472 0.30% /modlogan/mla-full-web_user_referer-201711.html
7 5 0.00% 34004 0.28% /modlogan/mla-full-web_request_url_traffic-201706.html
8 5 0.00% 34004 0.28% /modlogan/mla-full-web_request_url-201706.html
9 117 0.04% 33981 0.28% /modlogan/mla-full-web_user_referer-201603.html
10 267 0.09% 33727 0.28% /webalizer/usage_200903.html

Top 10 of 6047 Total Entry Pages
# Hits Visits URL
1 39136 13.76% 3949 6.61% /error.html
2 4456 1.57% 2423 4.05% /
3 5808 2.04% 1204 2.01% /webalizer/usage_201101.html
4 1704 0.60% 280 0.47% /webalizer/
5 379 0.13% 189 0.32% /books.html
6 364 0.13% 174 0.29% /illustration.html
7 331 0.12% 149 0.25% /travel.html
8 267 0.09% 145 0.24% /2016canada/
9 282 0.10% 141 0.24% /caribbean/
10 275 0.10% 136 0.23% /alaska/

Top 10 of 6063 Total Exit Pages
# Hits Visits URL
1 39136 13.76% 7047 11.13% /error.html
2 4456 1.57% 2333 3.69% /
3 5808 2.04% 1202 1.90% /webalizer/usage_201101.html
4 1704 0.60% 282 0.45% /webalizer/
5 379 0.13% 206 0.33% /books.html
6 364 0.13% 180 0.28% /illustration.html
7 331 0.12% 147 0.23% /travel.html
8 275 0.10% 144 0.23% /alaska/
9 267 0.09% 142 0.22% /2016canada/
10 282 0.10% 141 0.22% /caribbean/

Top 30 of 3514 Total Sites
# Hits Files KBytes Visits Hostname
1 4271 1.50% 4271 1.99% 539180 4.49% 841 1.28% 46.161.9.29
2 3400 1.20% 3059 1.43% 209013 1.74% 19 0.03% 46.229.168.67
3 3370 1.18% 3370 1.57% 2396121 19.97% 0 0.00% 146.185.223.105
4 3363 1.18% 3030 1.41% 141926 1.18% 11 0.02% 46.229.168.65
5 3315 1.17% 1955 0.91% 40851 0.34% 352 0.54% 216.244.66.230
6 3280 1.15% 2946 1.38% 173932 1.45% 13 0.02% 46.229.168.73
7 3252 1.14% 2927 1.37% 191216 1.59% 22 0.03% 46.229.168.74
8 3222 1.13% 2906 1.36% 201272 1.68% 19 0.03% 46.229.168.72
9 3202 1.13% 2897 1.35% 180847 1.51% 18 0.03% 46.229.168.71
10 3188 1.12% 2851 1.33% 195181 1.63% 13 0.02% 46.229.168.79
11 3079 1.08% 2767 1.29% 189141 1.58% 15 0.02% 46.229.168.68
12 3032 1.07% 1520 0.71% 5776 0.05% 107 0.16% mail.messenger.ie
13 2955 1.04% 258 0.12% 670 0.01% 220 0.34% 104-60-89-25.lightspeed.irvnca.sbcglobal.net
14 2798 0.98% 2491 1.16% 156210 1.30% 33 0.05% 46.229.168.70
15 2756 0.97% 1348 0.63% 848 0.01% 109 0.17% c-73-139-84-208.hsd1.fl.comcast.net
16 2677 0.94% 2461 1.15% 126022 1.05% 27 0.04% 46.229.168.66
17 2518 0.89% 2273 1.06% 158880 1.32% 16 0.02% 46.229.168.69
18 2383 0.84% 2119 0.99% 148752 1.24% 30 0.05% 46.229.168.78
19 2382 0.84% 2132 1.00% 124241 1.04% 13 0.02% 46.229.168.80
20 2362 0.83% 1171 0.55% 730 0.01% 72 0.11% c-73-30-129-57.hsd1.pa.comcast.net
21 2040 0.72% 1858 0.87% 111231 0.93% 36 0.05% 46.229.168.77
22 2037 0.72% 738 0.34% 575 0.00% 89 0.14% 62-251-57-214.ip.xs4all.nl
23 1820 0.64% 1275 0.60% 35485 0.30% 170 0.26% 5-255-250-35.spider.yandex.com
24 1790 0.63% 1594 0.74% 131958 1.10% 14 0.02% 46.229.168.76
25 1738 0.61% 869 0.41% 539 0.00% 75 0.11% 64.201.235.166
26 1681 0.59% 1681 0.78% 2000059 16.67% 0 0.00% 146.185.223.99
27 1632 0.57% 1505 0.70% 47909 0.40% 7 0.01% static.43.156.9.5.clients.your-server.de
28 1600 0.56% 802 0.37% 2914 0.02% 56 0.09% 125.97.215.218.dyn.iprimus.net.au
29 1595 0.56% 1437 0.67% 91770 0.76% 93 0.14% 46.229.168.75
30 1527 0.54% 1471 0.69% 10786 0.09% 5 0.01% static.241.60.9.5.clients.your-server.de

Top 10 of 3514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3370 1.18% 3370 1.57% 2396121 19.97% 0 0.00% 146.185.223.105
2 1681 0.59% 1681 0.78% 2000059 16.67% 0 0.00% 146.185.223.99
3 4271 1.50% 4271 1.99% 539180 4.49% 841 1.28% 46.161.9.29
4 3400 1.20% 3059 1.43% 209013 1.74% 19 0.03% 46.229.168.67
5 3222 1.13% 2906 1.36% 201272 1.68% 19 0.03% 46.229.168.72
6 138 0.05% 132 0.06% 196773 1.64% 1 0.00% vmi140279.contaboserver.net
7 3188 1.12% 2851 1.33% 195181 1.63% 13 0.02% 46.229.168.79
8 3252 1.14% 2927 1.37% 191216 1.59% 22 0.03% 46.229.168.74
9 3079 1.08% 2767 1.29% 189141 1.58% 15 0.02% 46.229.168.68
10 3202 1.13% 2897 1.35% 180847 1.51% 18 0.03% 46.229.168.71

Top 30 of 8250 Total Referrers
# Hits Referrer
1 261017 91.75% - (Direct Request)
2 448 0.16% http://onlinepharmacy.gdn
3 416 0.15% http://valacyclovir-valtrex.com
4 412 0.14% http://online-pharmacycanada.bid
5 408 0.14% http://bestsky.info/redir.html
6 376 0.13% http://mexicanonlinepharmacy.bid
7 372 0.13% http://zovirax-acyclovir.tech
8 364 0.13% http://cialisrnm.com
9 360 0.13% http://1onlinepharmacy.bid
10 352 0.12% http://mexicanpharmacy.bid
11 288 0.10% https://cialiscouponpharmacy.com
12 280 0.10% http://imitrex-sumatriptan.com
13 240 0.08% http://canadian-onlinepharmacy.top
14 239 0.08% http://propecia1mg.top
15 236 0.08% http://onlinegenpharmacy.com
16 201 0.07% http://stabilizers-generators.ru
17 201 0.07% http://waikru.ru
18 198 0.07% http://kompelectro.ru
19 181 0.06% http://fluoxetineusprozac.com
20 168 0.06% http://canadian-trustpharmacy.party
21 167 0.06% http://sex-zima.online/
22 148 0.05% http://1levitravardenafil.com
23 140 0.05% http://kredit.bestsky.info/
24 120 0.04% http://onlineuspharmacy.top
25 116 0.04% http://onlinepharmacy.tech
26 108 0.04% http://edu-technologies.ru
27 108 0.04% http://keautydv.ru
28 107 0.04% http://9star.ru
29 107 0.04% http://crimea-college.ru
30 107 0.04% http://engfun.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tatoland.com

Top 15 of 582 Total User Agents
# Hits User Agent
1 51812 18.21% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 47487 16.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 45456 15.98% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 19782 6.95% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
5 10737 3.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 9289 3.27% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
7 8121 2.85% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
8 7937 2.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 6241 2.19% Safari/13604.3.5 CFNetwork/889.9 Darwin/17.2.0 (x86_64)
10 6025 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3444 1.21% Safari/12604.3.5.1.1 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
12 3324 1.17% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 2848 1.00% Safari/11604.3.5.1.1 CFNetwork/760.6.5 Darwin/15.6.0 (x86_64)
14 2195 0.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 2076 0.73% Safari/12604.1.38.1.7 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)

Usage by Country for November 2017

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 98539 34.64% 81516 38.06% 1725518 14.38% Commercial (com)
2 87217 30.66% 70208 32.78% 8196044 68.32% Unresolved/Unknown
3 42762 15.03% 21611 10.09% 721844 6.02% Network (net)
4 22421 7.88% 20888 9.75% 556365 4.64% Germany
5 4725 1.66% 4162 1.94% 455823 3.80% European Union
6 4655 1.64% 4352 2.03% 73577 0.61% Switzerland
7 4136 1.45% 2653 1.24% 4796 0.04% Russian Federation
8 3136 1.10% 1456 0.68% 10403 0.09% Australia
9 3032 1.07% 1520 0.71% 5776 0.05% Ireland
10 2711 0.95% 1195 0.56% 4804 0.04% Netherlands
11 2142 0.75% 1852 0.86% 140298 1.17% Ukraine
12 1905 0.67% 952 0.44% 591 0.00% New Zealand
13 1806 0.63% 692 0.32% 5354 0.04% Canada
14 1010 0.36% 112 0.05% 5167 0.04% United Kingdom
15 669 0.24% 315 0.15% 222 0.00% Educational (edu)
16 573 0.20% 377 0.18% 2878 0.02% Belgium
17 571 0.20% 454 0.21% 50540 0.42% Non-Profit (org)
18 543 0.19% 270 0.13% 170 0.00% France
19 448 0.16% 133 0.06% 13842 0.12% Czech Republic
20 406 0.14% 203 0.09% 126 0.00% Finland
21 294 0.10% 112 0.05% 655 0.01% Norway
22 127 0.04% 59 0.03% 167 0.00% Japan
23 100 0.04% 11 0.01% 134 0.00% India
24 86 0.03% 20 0.01% 3231 0.03% Italy
25 78 0.03% 58 0.03% 485 0.00% Tuvalu
26 69 0.02% 68 0.03% 801 0.01% Hungary
27 48 0.02% 40 0.02% 2490 0.02% Brazil
28 42 0.01% 3 0.00% 138 0.00% Lithuania
29 39 0.01% 26 0.01% 4331 0.04% British Indian Ocean Territory
30 31 0.01% 31 0.01% 0 0.00% Moldova


Generated by Webalizer Version 2.20