Usage Statistics for tatoland.com

Summary Period: March 2017
Generated 01-Apr-2017 04:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 194310
Total Files 125966
Total Pages 135688
Total Visits 60729
Total KBytes 3822382
Total Unique Sites 4990
Total Unique URLs 7950
Total Unique Referrers 1716
Total Unique User Agents 580
. Avg Max
Hits per Hour 261 1390
Hits per Day 6268 8939
Files per Day 4063 6466
Pages per Day 4377 6961
Sites per Day 160 1065
Visits per Day 1959 2365
KBytes per Day 123303 506850
Hits by Response Code
Code 200 - OK 64.83% 125966
Code 206 - Partial Content 0.60% 1163
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 34.10% 66260
Code 304 - Not Modified 0.42% 822
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.04% 74
Code 408 - Request Timeout 0.00% 6
Code 501 - Not Implemented 0.00% 4

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 6028 3.10% 3788 3.01% 4063 2.99% 1925 3.17% 870 17.43% 81935 2.14%
2 6012 3.09% 3990 3.17% 4329 3.19% 1939 3.19% 810 16.23% 99064 2.59%
3 6417 3.30% 4333 3.44% 4651 3.43% 2115 3.48% 869 17.41% 103722 2.71%
4 5341 2.75% 3146 2.50% 3413 2.52% 2220 3.66% 843 16.89% 99418 2.60%
5 5383 2.77% 3365 2.67% 3602 2.65% 1690 2.78% 838 16.79% 79626 2.08%
6 5284 2.72% 3167 2.51% 3442 2.54% 1865 3.07% 848 16.99% 104091 2.72%
7 5574 2.87% 3298 2.62% 3559 2.62% 2077 3.42% 858 17.19% 105835 2.77%
8 5045 2.60% 2942 2.34% 3147 2.32% 1841 3.03% 807 16.17% 101600 2.66%
9 5318 2.74% 3493 2.77% 3723 2.74% 2168 3.57% 956 19.16% 90487 2.37%
10 7135 3.67% 4710 3.74% 5107 3.76% 2365 3.89% 1065 21.34% 113616 2.97%
11 5844 3.01% 3583 2.84% 3968 2.92% 1976 3.25% 864 17.31% 126794 3.32%
12 5650 2.91% 3758 2.98% 4002 2.95% 1419 2.34% 859 17.21% 135160 3.54%
13 6467 3.33% 3985 3.16% 4385 3.23% 1337 2.20% 894 17.92% 110606 2.89%
14 5733 2.95% 3413 2.71% 3655 2.69% 2128 3.50% 909 18.22% 92405 2.42%
15 6927 3.56% 4812 3.82% 5117 3.77% 2156 3.55% 1021 20.46% 110643 2.89%
16 6887 3.54% 4572 3.63% 4904 3.61% 2105 3.47% 879 17.62% 129722 3.39%
17 6318 3.25% 3964 3.15% 4267 3.14% 2112 3.48% 891 17.86% 146093 3.82%
18 5632 2.90% 3690 2.93% 3944 2.91% 1930 3.18% 852 17.07% 101859 2.66%
19 5509 2.84% 3559 2.83% 3792 2.79% 1552 2.56% 781 15.65% 76830 2.01%
20 4691 2.41% 2499 1.98% 2785 2.05% 1405 2.31% 783 15.69% 70686 1.85%
21 6659 3.43% 4424 3.51% 4756 3.51% 2110 3.47% 856 17.15% 150344 3.93%
22 6470 3.33% 4113 3.27% 4465 3.29% 2201 3.62% 904 18.12% 106058 2.77%
23 5315 2.74% 3296 2.62% 3548 2.61% 2050 3.38% 872 17.47% 111974 2.93%
24 6541 3.37% 4108 3.26% 4463 3.29% 1981 3.26% 883 17.70% 110592 2.89%
25 6051 3.11% 3779 3.00% 4197 3.09% 2073 3.41% 852 17.07% 506850 13.26%
26 6896 3.55% 4675 3.71% 5008 3.69% 1869 3.08% 868 17.39% 116694 3.05%
27 5797 2.98% 3397 2.70% 3822 2.82% 1957 3.22% 839 16.81% 98191 2.57%
28 8939 4.60% 6466 5.13% 6961 5.13% 1648 2.71% 846 16.95% 186497 4.88%
29 8505 4.38% 6244 4.96% 6519 4.80% 2189 3.60% 897 17.98% 79696 2.08%
30 7770 4.00% 5426 4.31% 5787 4.26% 2184 3.60% 898 18.00% 129553 3.39%
31 8172 4.21% 5971 4.74% 6307 4.65% 2214 3.65% 915 18.34% 145741 3.81%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6965 3.58% 144 4487 3.56% 158 4918 3.62% 3534 109569 2.87%
1 221 6859 3.53% 157 4876 3.87% 171 5328 3.93% 3744 116056 3.04%
2 246 7637 3.93% 178 5522 4.38% 191 5948 4.38% 3321 102942 2.69%
3 333 10330 5.32% 259 8050 6.39% 275 8547 6.30% 7760 240557 6.29%
4 272 8440 4.34% 203 6307 5.01% 217 6757 4.98% 8486 263055 6.88%
5 328 10183 5.24% 258 8026 6.37% 269 8350 6.15% 5918 183444 4.80%
6 272 8439 4.34% 190 5898 4.68% 199 6193 4.56% 7318 226857 5.93%
7 286 8874 4.57% 201 6256 4.97% 217 6750 4.97% 6607 204816 5.36%
8 306 9502 4.89% 194 6014 4.77% 217 6728 4.96% 5800 179803 4.70%
9 293 9104 4.69% 181 5616 4.46% 192 5972 4.40% 13149 407622 10.66%
10 291 9047 4.66% 192 5961 4.73% 202 6272 4.62% 5863 181741 4.75%
11 253 7871 4.05% 155 4824 3.83% 165 5135 3.78% 3732 115679 3.03%
12 247 7682 3.95% 132 4094 3.25% 146 4543 3.35% 2950 91435 2.39%
13 269 8364 4.30% 160 4964 3.94% 174 5420 3.99% 4089 126769 3.32%
14 301 9336 4.80% 194 6041 4.80% 210 6523 4.81% 4627 143426 3.75%
15 269 8343 4.29% 159 4952 3.93% 172 5334 3.93% 4077 126381 3.31%
16 267 8297 4.27% 164 5087 4.04% 176 5465 4.03% 4172 129322 3.38%
17 279 8675 4.46% 173 5385 4.27% 185 5758 4.24% 5623 174307 4.56%
18 241 7493 3.86% 138 4290 3.41% 150 4678 3.45% 6718 208246 5.45%
19 245 7606 3.91% 140 4369 3.47% 152 4719 3.48% 3422 106071 2.77%
20 221 6872 3.54% 127 3956 3.14% 141 4397 3.24% 2990 92677 2.42%
21 198 6160 3.17% 116 3625 2.88% 126 3919 2.89% 3528 109374 2.86%
22 218 6773 3.49% 132 4107 3.26% 143 4460 3.29% 2631 81574 2.13%
23 176 5458 2.81% 105 3259 2.59% 115 3574 2.63% 3247 100659 2.63%

Top 30 of 7950 Total URLs
# Hits KBytes URL
1 15276 7.86% 6254 0.16% /error.html
2 7915 4.07% 245884 6.43% /modlogan/
3 5825 3.00% 16173 0.42% /
4 3830 1.97% 37971 0.99% /webalizer/
5 2274 1.17% 33165 0.87% /modlogan/mla-web_user_referer-201702.html
6 1171 0.60% 7218 0.19% /modlogan/m_usage_200910_002_003.html
7 949 0.49% 116364 3.04% /webalizer/usage_201207.html
8 523 0.27% 797 0.02% /tatoland2013.css
9 285 0.15% 4231 0.11% /alaska/
10 259 0.13% 3810 0.10% /canada/
11 251 0.13% 879 0.02% /travel.html
12 237 0.12% 530432 13.88% /originals/indexbg.png
13 218 0.11% 3167 0.08% /caribbean/
14 215 0.11% 15085 0.39% /originals/indextext.png
15 206 0.11% 3020 0.08% /panamacanal/
16 203 0.10% 3005 0.08% /unitedkingdom/
17 188 0.10% 1617 0.04% /prints.html
18 167 0.09% 2938 0.08% /florence/
19 167 0.09% 5703 0.15% /kusadasi/
20 162 0.08% 2851 0.07% /montenegro/
21 161 0.08% 3594 0.09% /genoa/
22 160 0.08% 4897 0.13% /santorini/
23 159 0.08% 918 0.02% /medindex.html
24 157 0.08% 5393 0.14% /lisbon/
25 157 0.08% 3138 0.08% /sicily/
26 155 0.08% 5093 0.13% /funchal/
27 155 0.08% 4384 0.11% /istanbul/
28 154 0.08% 3619 0.09% /gibralter/
29 154 0.08% 2710 0.07% /mykonos/
30 152 0.08% 4308 0.11% /mallorca/

Top 10 of 7950 Total URLs By KBytes
# Hits KBytes URL
1 237 0.12% 530432 13.88% /originals/indexbg.png
2 7915 4.07% 245884 6.43% /modlogan/
3 949 0.49% 116364 3.04% /webalizer/usage_201207.html
4 134 0.07% 47766 1.25% /modlogan/mla-full-web_user_referer-201502.html
5 3830 1.97% 37971 0.99% /webalizer/
6 2274 1.17% 33165 0.87% /modlogan/mla-web_user_referer-201702.html
7 36 0.02% 32316 0.85% /modlogan/mla-full-web_user_referer-201609.html
8 7 0.00% 22369 0.59% /modlogan/mla-full-web_user_view_duration-201508.html
9 6 0.00% 22209 0.58% /modlogan/mla-full-web_request_url-201509.html
10 6 0.00% 20150 0.53% /modlogan/mla-full-web_user_view_duration_average-201509.html

Top 10 of 5835 Total Entry Pages
# Hits Visits URL
1 5825 3.00% 3957 7.33% /
2 15276 7.86% 3494 6.48% /error.html
3 2274 1.17% 936 1.73% /modlogan/mla-web_user_referer-201702.html
4 3830 1.97% 793 1.47% /webalizer/
5 7915 4.07% 673 1.25% /modlogan/
6 1171 0.60% 466 0.86% /modlogan/m_usage_200910_002_003.html
7 259 0.13% 179 0.33% /canada/
8 285 0.15% 177 0.33% /alaska/
9 218 0.11% 134 0.25% /caribbean/
10 206 0.11% 124 0.23% /panamacanal/

Top 10 of 5853 Total Exit Pages
# Hits Visits URL
1 15276 7.86% 8012 13.68% /error.html
2 5825 3.00% 3863 6.59% /
3 2274 1.17% 911 1.56% /modlogan/mla-web_user_referer-201702.html
4 3830 1.97% 798 1.36% /webalizer/
5 7915 4.07% 672 1.15% /modlogan/
6 949 0.49% 240 0.41% /webalizer/usage_201207.html
7 1171 0.60% 230 0.39% /modlogan/m_usage_200910_002_003.html
8 285 0.15% 180 0.31% /alaska/
9 259 0.13% 179 0.31% /canada/
10 218 0.11% 135 0.23% /caribbean/

Top 30 of 4990 Total Sites
# Hits Files KBytes Visits Hostname
1 5895 3.03% 5895 4.68% 185958 4.86% 188 0.31% 195.88.16.114
2 2444 1.26% 206 0.16% 555 0.01% 189 0.31% 104-60-89-25.lightspeed.irvnca.sbcglobal.net
3 2006 1.03% 222 0.18% 464 0.01% 126 0.21% cpe-76-90-74-4.socal.res.rr.com
4 1725 0.89% 861 0.68% 14459 0.38% 155 0.26% spider-141-8-143-175.yandex.com
5 1433 0.74% 1431 1.14% 8377 0.22% 2 0.00% static.227.58.9.176.clients.your-server.de
6 1338 0.69% 1338 1.06% 42223 1.10% 52 0.09% 188.166.17.122
7 1220 0.63% 141 0.11% 283 0.01% 74 0.12% 71-217-219-2.tukw.qwest.net
8 1132 0.58% 106 0.08% 258 0.01% 95 0.16% 108-234-177-107.lightspeed.sndgca.sbcglobal.net
9 1124 0.58% 1124 0.89% 11144 0.29% 281 0.46% 104.200.151.7
10 1103 0.57% 93 0.07% 249 0.01% 82 0.14% 97e2868d.skybroadband.com
11 1052 0.54% 993 0.79% 12565 0.33% 5 0.01% static.74.156.9.5.clients.your-server.de
12 1033 0.53% 994 0.79% 8084 0.21% 5 0.01% static.227.10.9.176.clients.your-server.de
13 997 0.51% 129 0.10% 234 0.01% 64 0.11% c-24-143-65-197.customer.broadstripe.net
14 996 0.51% 109 0.09% 230 0.01% 66 0.11% c-50-191-171-95.hsd1.pa.comcast.net
15 981 0.50% 906 0.72% 21819 0.57% 3 0.00% 173.234.159.250
16 979 0.50% 904 0.72% 47852 1.25% 3 0.00% 107.150.59.98
17 960 0.49% 935 0.74% 15157 0.40% 6 0.01% pool-108-12-27-97.syrcny.fios.verizon.net
18 948 0.49% 164 0.13% 231 0.01% 27 0.04% cpe-75-82-220-235.socal.res.rr.com
19 939 0.48% 885 0.70% 13609 0.36% 4 0.01% static.151.79.9.5.clients.your-server.de
20 920 0.47% 84 0.07% 9722 0.25% 71 0.12% cpe-74-69-93-42.rochester.res.rr.com
21 880 0.45% 110 0.09% 206 0.01% 55 0.09% cpe-76-92-184-126.kc.res.rr.com
22 878 0.45% 780 0.62% 20136 0.53% 7 0.01% mj8.naefmarco.ch
23 822 0.42% 822 0.65% 0 0.00% 28 0.05% ks.amis.ru
24 804 0.41% 67 0.05% 182 0.00% 67 0.11% pool-173-59-46-193.phlapa.fios.verizon.net
25 802 0.41% 769 0.61% 15582 0.41% 3 0.00% static.88-198-0-163.clients.your-server.de
26 792 0.41% 98 0.08% 185 0.00% 50 0.08% 199.10.84.194
27 788 0.41% 102 0.08% 185 0.00% 37 0.06% pool-108-29-103-132.nycmny.fios.verizon.net
28 757 0.39% 724 0.57% 30708 0.80% 5 0.01% static.195.144.9.5.clients.your-server.de
29 755 0.39% 675 0.54% 7935 0.21% 4 0.01% static.133.147.9.5.clients.your-server.de
30 726 0.37% 563 0.45% 11607 0.30% 2 0.00% 69.30.213.138

Top 10 of 4990 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 367 0.19% 260 0.21% 284599 7.45% 3 0.00% mj3.naefmarco.ch
2 5895 3.03% 5895 4.68% 185958 4.86% 188 0.31% 195.88.16.114
3 666 0.34% 611 0.49% 141075 3.69% 4 0.01% static.70.111.9.5.clients.your-server.de
4 306 0.16% 302 0.24% 72476 1.90% 1 0.00% static.144.19.76.144.clients.your-server.de
5 540 0.28% 496 0.39% 59047 1.54% 2 0.00% static.88-198-55-175.clients.your-server.de
6 979 0.50% 904 0.72% 47852 1.25% 3 0.00% 107.150.59.98
7 315 0.16% 291 0.23% 43139 1.13% 1 0.00% 163.ip-193-70-39.eu
8 135 0.07% 112 0.09% 42562 1.11% 1 0.00% ipservice-092-209-054-163.092.209.pools.vodafone-ip.de
9 1338 0.69% 1338 1.06% 42223 1.10% 52 0.09% 188.166.17.122
10 757 0.39% 724 0.57% 30708 0.80% 5 0.01% static.195.144.9.5.clients.your-server.de

Top 30 of 1716 Total Referrers
# Hits Referrer
1 178777 92.01% - (Direct Request)
2 186 0.10% http://er-mozhaysk.ru
3 183 0.09% http://parilka.in.ua
4 180 0.09% http://mvi2013.ru
5 179 0.09% http://myprognozzes.ru
6 179 0.09% http://ural-podarki.ru
7 168 0.09% http://rockets.dp.ua
8 165 0.08% http://tyani-tolkay.ru
9 163 0.08% http://ishtar-agility.ru
10 108 0.06% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
11 108 0.06% https://www.google.com/
12 105 0.05% http://www.\xf3\xf0\xee\xeb\xee\xe3-\xe0\xed\xe4\xf0\xee\xeb\xee\xe3.\xf0\xf4
13 100 0.05% http://urlcut.ru
14 84 0.04% http://www.sp.dim-studio.ru
15 80 0.04% http://alek3938.ru
16 80 0.04% http://androidl.ru
17 80 0.04% http://emikhaylova.ru
18 80 0.04% http://legend-lf.ru
19 80 0.04% http://pitcargo.ru
20 80 0.04% http://pknemo.ru
21 80 0.04% http://terrufa.ru
22 80 0.04% http://travelmoneytools.ru
23 79 0.04% http://mbuks.ru
24 79 0.04% http://rmt74.ru
25 73 0.04% http://ilustracionvectorial3.blogspot.com.es/
26 62 0.03% http://go.mail.ru/search_images
27 60 0.03% http://otoplenie-elisa.ru
28 54 0.03% https://www.google.co.uk/
29 47 0.02% http://myprognozzes.ru/
30 47 0.02% http://vuz.in.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dictionary english

Top 15 of 580 Total User Agents
# Hits User Agent
1 44610 22.96% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 38855 20.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 20504 10.55% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
4 7841 4.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 7235 3.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 6815 3.51% Safari/12602.4.8 CFNetwork/807.2.14 Darwin/16.4.0 (x86_64)
7 4904 2.52% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
8 4139 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
9 4049 2.08% MobileSafari/602.1 CFNetwork/808.1.4 Darwin/16.1.0
10 3801 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2900 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2559 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 2238 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Sa
14 2154 1.11% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 2150 1.11% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for March 2017

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 57025 29.35% 37541 29.80% 801092 20.96% Commercial (com)
2 37348 19.22% 26657 21.16% 827421 21.65% Unresolved/Unknown
3 29456 15.16% 6667 5.29% 214823 5.62% Network (net)
4 29401 15.13% 27347 21.71% 690757 18.07% European Union
5 22026 11.34% 20197 16.03% 727213 19.03% Germany
6 3818 1.96% 2075 1.65% 17914 0.47% Russian Federation
7 3204 1.65% 2582 2.05% 348545 9.12% Switzerland
8 2396 1.23% 317 0.25% 41894 1.10% Canada
9 2314 1.19% 519 0.41% 2904 0.08% Belgium
10 1321 0.68% 190 0.15% 12673 0.33% United Kingdom
11 782 0.40% 691 0.55% 43223 1.13% Non-Profit (org)
12 753 0.39% 672 0.53% 19078 0.50% Ukraine
13 588 0.30% 313 0.25% 4970 0.13% France
14 367 0.19% 78 0.06% 9000 0.24% Czech Republic
15 366 0.19% 36 0.03% 101 0.00% Japan
16 342 0.18% 98 0.08% 669 0.02% Italy
17 322 0.17% 60 0.05% 2517 0.07% Australia
18 322 0.17% 184 0.15% 994 0.03% Norway
19 305 0.16% 174 0.14% 6037 0.16% Poland
20 278 0.14% 24 0.02% 63 0.00% US Government (gov)
21 205 0.11% 33 0.03% 4893 0.13% Educational (edu)
22 184 0.09% 16 0.01% 42 0.00% Spain
23 183 0.09% 129 0.10% 4079 0.11% Brazil
24 173 0.09% 26 0.02% 2820 0.07% China
25 122 0.06% 92 0.07% 5756 0.15% Mexico
26 101 0.05% 23 0.02% 2443 0.06% Finland
27 88 0.05% 34 0.03% 4907 0.13% Netherlands
28 64 0.03% 22 0.02% 7191 0.19% New Zealand
29 52 0.03% 25 0.02% 65 0.00% Hungary
30 45 0.02% 18 0.01% 2547 0.07% India


Generated by Webalizer Version 2.20