Usage Statistics for tatoland.com

Summary Period: October 2016
Generated 01-Nov-2016 03:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 121372
Total Files 96556
Total Pages 107508
Total Visits 47181
Total KBytes 2873906
Total Unique Sites 2916
Total Unique URLs 6858
Total Unique Referrers 1519
Total Unique User Agents 476
. Avg Max
Hits per Hour 163 2328
Hits per Day 3915 5611
Files per Day 3114 4847
Pages per Day 3468 5196
Sites per Day 94 652
Visits per Day 1521 1917
KBytes per Day 92707 162715
Hits by Response Code
Code 200 - OK 79.55% 96556
Code 206 - Partial Content 0.40% 482
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 7.25% 8797
Code 304 - Not Modified 12.73% 15446
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.05% 55
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.01% 12

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 3556 2.93% 2914 3.02% 3114 2.90% 1473 3.12% 482 16.53% 99315 3.46%
2 4122 3.40% 3295 3.41% 3564 3.32% 1673 3.55% 551 18.90% 76654 2.67%
3 4045 3.33% 3358 3.48% 3624 3.37% 1542 3.27% 529 18.14% 111253 3.87%
4 5572 4.59% 4847 5.02% 5196 4.83% 1620 3.43% 534 18.31% 153510 5.34%
5 3754 3.09% 3152 3.26% 3391 3.15% 1573 3.33% 538 18.45% 84698 2.95%
6 4148 3.42% 3264 3.38% 3652 3.40% 1703 3.61% 600 20.58% 69989 2.44%
7 4039 3.33% 3074 3.18% 3548 3.30% 1598 3.39% 570 19.55% 117230 4.08%
8 3721 3.07% 2836 2.94% 3212 2.99% 1372 2.91% 459 15.74% 83046 2.89%
9 3515 2.90% 2733 2.83% 3119 2.90% 1609 3.41% 517 17.73% 69321 2.41%
10 5611 4.62% 4576 4.74% 4890 4.55% 1839 3.90% 652 22.36% 103072 3.59%
11 4092 3.37% 3390 3.51% 3614 3.36% 1624 3.44% 612 20.99% 100058 3.48%
12 3897 3.21% 3077 3.19% 3442 3.20% 1530 3.24% 556 19.07% 106662 3.71%
13 3932 3.24% 3061 3.17% 3504 3.26% 1473 3.12% 518 17.76% 97758 3.40%
14 3485 2.87% 2755 2.85% 3098 2.88% 1371 2.91% 474 16.26% 82566 2.87%
15 4412 3.64% 3625 3.75% 4038 3.76% 1204 2.55% 395 13.55% 106822 3.72%
16 3222 2.65% 2580 2.67% 2922 2.72% 1113 2.36% 323 11.08% 125053 4.35%
17 4085 3.37% 3240 3.36% 3666 3.41% 1730 3.67% 603 20.68% 162715 5.66%
18 4047 3.33% 3243 3.36% 3530 3.28% 1589 3.37% 584 20.03% 112687 3.92%
19 4816 3.97% 3995 4.14% 4271 3.97% 1577 3.34% 585 20.06% 137636 4.79%
20 5547 4.57% 4781 4.95% 5115 4.76% 1392 2.95% 493 16.91% 74129 2.58%
21 4024 3.32% 3226 3.34% 3553 3.30% 1361 2.88% 509 17.46% 78253 2.72%
22 4749 3.91% 3788 3.92% 4170 3.88% 1278 2.71% 492 16.87% 69880 2.43%
23 3632 2.99% 2860 2.96% 3187 2.96% 1579 3.35% 558 19.14% 78993 2.75%
24 3099 2.55% 2365 2.45% 2647 2.46% 1124 2.38% 291 9.98% 80847 2.81%
25 3332 2.75% 2447 2.53% 2845 2.65% 1017 2.16% 272 9.33% 87995 3.06%
26 3766 3.10% 2832 2.93% 3358 3.12% 1735 3.68% 617 21.16% 67675 2.35%
27 3516 2.90% 2664 2.76% 3111 2.89% 1917 4.06% 625 21.43% 74633 2.60%
28 3033 2.50% 2182 2.26% 2644 2.46% 1763 3.74% 594 20.37% 73259 2.55%
29 2764 2.28% 2053 2.13% 2378 2.21% 1590 3.37% 547 18.76% 54532 1.90%
30 2774 2.29% 2088 2.16% 2396 2.23% 1726 3.66% 614 21.06% 52696 1.83%
31 3065 2.53% 2255 2.34% 2709 2.52% 1611 3.41% 566 19.41% 80970 2.82%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4708 3.88% 125 3888 4.03% 137 4269 3.97% 3674 113905 3.96%
1 140 4356 3.59% 115 3579 3.71% 127 3955 3.68% 4159 128920 4.49%
2 168 5213 4.30% 127 3963 4.10% 148 4614 4.29% 3418 105959 3.69%
3 245 7605 6.27% 207 6424 6.65% 229 7099 6.60% 7637 236757 8.24%
4 158 4919 4.05% 120 3734 3.87% 141 4378 4.07% 3105 96240 3.35%
5 148 4607 3.80% 117 3634 3.76% 134 4155 3.86% 3080 95492 3.32%
6 175 5438 4.48% 142 4427 4.58% 153 4765 4.43% 3872 120021 4.18%
7 184 5726 4.72% 148 4599 4.76% 164 5094 4.74% 5743 178037 6.19%
8 148 4617 3.80% 115 3587 3.71% 129 4005 3.73% 4566 141551 4.93%
9 164 5095 4.20% 129 4014 4.16% 144 4484 4.17% 3417 105918 3.69%
10 172 5355 4.41% 135 4196 4.35% 149 4632 4.31% 4081 126526 4.40%
11 197 6116 5.04% 161 5008 5.19% 173 5373 5.00% 4214 130629 4.55%
12 145 4510 3.72% 115 3567 3.69% 129 4016 3.74% 3231 100160 3.49%
13 159 4940 4.07% 127 3953 4.09% 144 4481 4.17% 4396 136286 4.74%
14 156 4845 3.99% 123 3826 3.96% 139 4325 4.02% 3100 96091 3.34%
15 149 4621 3.81% 119 3718 3.85% 134 4181 3.89% 3041 94269 3.28%
16 148 4591 3.78% 114 3543 3.67% 128 3973 3.70% 2839 88023 3.06%
17 153 4761 3.92% 120 3728 3.86% 129 4014 3.73% 3678 114033 3.97%
18 168 5219 4.30% 128 3979 4.12% 142 4410 4.10% 3205 99349 3.46%
19 154 4803 3.96% 126 3920 4.06% 135 4213 3.92% 2461 76291 2.65%
20 173 5383 4.44% 145 4507 4.67% 157 4872 4.53% 4026 124812 4.34%
21 134 4181 3.44% 103 3194 3.31% 116 3616 3.36% 5444 168777 5.87%
22 165 5145 4.24% 124 3851 3.99% 145 4510 4.20% 3275 101536 3.53%
23 148 4618 3.80% 119 3717 3.85% 131 4074 3.79% 3043 94323 3.28%

Top 30 of 6858 Total URLs
# Hits KBytes URL
1 18368 15.13% 533564 18.57% /modlogan/
2 8612 7.10% 28132 0.98% /
3 5964 4.91% 2448 0.09% /error.html
4 1313 1.08% 161512 5.62% /webalizer/usage_201609.html
5 519 0.43% 802 0.03% /tatoland2013.css
6 426 0.35% 6129 0.21% /panamacanal/content/
7 342 0.28% 4894 0.17% /unitedkingdom/content/
8 325 0.27% 4485 0.16% /caribbean/content/
9 281 0.23% 5412 0.19% /istanbul/content/
10 263 0.22% 6234 0.22% /lisbon/content/
11 256 0.21% 3916 0.14% /gibralter/content/
12 255 0.21% 3746 0.13% /alaska/content/
13 253 0.21% 3411 0.12% /sicily/content/
14 249 0.21% 4608 0.16% /mallorca/content/
15 242 0.20% 5481 0.19% /naples/content/
16 238 0.20% 8027 0.28% /kusadasi/content/
17 235 0.19% 4490 0.16% /santorini/content/
18 232 0.19% 1656 0.06% /unitedkingdom/resources/css/master.css
19 227 0.19% 5148 0.18% /cartegena/content/
20 223 0.18% 3167 0.11% /athens/content/
21 223 0.18% 460 0.02% /unitedkingdom/content/145254185167273243_custom.css
22 222 0.18% 455 0.02% /travel.html
23 215 0.18% 6752 0.23% /marseille/content/
24 210 0.17% 1499 0.05% /panamacanal/resources/css/master.css
25 208 0.17% 1644 0.06% /prints.html
26 206 0.17% 6732 0.23% /funchal/content/
27 206 0.17% 4561 0.16% /malaga/content/
28 205 0.17% 2616 0.09% /barcelona/content/
29 200 0.16% 2828 0.10% /unitedkingdom/
30 198 0.16% 408 0.01% /caribbean/content/146099182615213032_custom.css

Top 10 of 6858 Total URLs By KBytes
# Hits KBytes URL
1 18368 15.13% 533564 18.57% /modlogan/
2 127 0.10% 290212 10.10% /originals/indexbg.png
3 1313 1.08% 161512 5.62% /webalizer/usage_201609.html
4 131 0.11% 46696 1.62% /modlogan/mla-full-web_user_referer-201502.html
5 87 0.07% 42485 1.48% /modlogan/mla-full-web_user_referer-201505.html
6 8612 7.10% 28132 0.98% /
7 181 0.15% 21429 0.75% /webalizer/usage_201610.html
8 7 0.01% 19525 0.68% /modlogan/mla-full-web_request_url-201505.html
9 6 0.00% 19258 0.67% /modlogan/mla-full-web_user_view_duration_visits-201510.html
10 7 0.01% 18046 0.63% /modlogan/mla-full-web_user_view_duration_average-201505.html

Top 10 of 4727 Total Entry Pages
# Hits Visits URL
1 8612 7.10% 4236 9.19% /
2 5964 4.91% 1926 4.18% /error.html
3 18368 15.13% 1130 2.45% /modlogan/
4 426 0.35% 290 0.63% /panamacanal/content/
5 1313 1.08% 246 0.53% /webalizer/usage_201609.html
6 342 0.28% 218 0.47% /unitedkingdom/content/
7 325 0.27% 208 0.45% /caribbean/content/
8 281 0.23% 198 0.43% /istanbul/content/
9 263 0.22% 192 0.42% /lisbon/content/
10 249 0.21% 171 0.37% /mallorca/content/

Top 10 of 4751 Total Exit Pages
# Hits Visits URL
1 8612 7.10% 4181 9.08% /
2 5964 4.91% 1777 3.86% /error.html
3 18368 15.13% 1122 2.44% /modlogan/
4 426 0.35% 278 0.60% /panamacanal/content/
5 1313 1.08% 250 0.54% /webalizer/usage_201609.html
6 325 0.27% 227 0.49% /caribbean/content/
7 342 0.28% 222 0.48% /unitedkingdom/content/
8 281 0.23% 189 0.41% /istanbul/content/
9 263 0.22% 178 0.39% /lisbon/content/
10 249 0.21% 171 0.37% /mallorca/content/

Top 30 of 2916 Total Sites
# Hits Files KBytes Visits Hostname
1 10377 8.55% 10377 10.75% 301421 10.49% 341 0.72% 195.88.16.114
2 3337 2.75% 3335 3.45% 96822 3.37% 26 0.06% 146.185.223.4
3 1265 1.04% 1002 1.04% 72705 2.53% 11 0.02% hosted-by.leaseweb.com
4 1124 0.93% 962 1.00% 24750 0.86% 10 0.02% mj12bot.com
5 1026 0.85% 1002 1.04% 43239 1.50% 5 0.01% static.130.62.9.5.clients.your-server.de
6 926 0.76% 926 0.96% 26902 0.94% 23 0.05% 195-154-216-79.rev.poneytelecom.eu
7 824 0.68% 785 0.81% 22215 0.77% 4 0.01% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
8 763 0.63% 762 0.79% 4352 0.15% 1 0.00% crawl-66-249-79-141.googlebot.com
9 759 0.63% 477 0.49% 4069 0.14% 415 0.88% baiduspider-180-76-15-153.crawl.baidu.com
10 759 0.63% 479 0.50% 3714 0.13% 414 0.88% baiduspider-180-76-15-159.crawl.baidu.com
11 754 0.62% 491 0.51% 4106 0.14% 406 0.86% baiduspider-180-76-15-154.crawl.baidu.com
12 754 0.62% 459 0.48% 4078 0.14% 414 0.88% baiduspider-180-76-15-163.crawl.baidu.com
13 751 0.62% 464 0.48% 4026 0.14% 414 0.88% baiduspider-180-76-15-148.crawl.baidu.com
14 746 0.61% 471 0.49% 3943 0.14% 414 0.88% baiduspider-180-76-15-145.crawl.baidu.com
15 744 0.61% 448 0.46% 3682 0.13% 425 0.90% baiduspider-180-76-15-144.crawl.baidu.com
16 739 0.61% 485 0.50% 3816 0.13% 385 0.82% baiduspider-180-76-15-161.crawl.baidu.com
17 738 0.61% 435 0.45% 3636 0.13% 403 0.85% baiduspider-180-76-15-6.crawl.baidu.com
18 735 0.61% 451 0.47% 4166 0.14% 417 0.88% baiduspider-180-76-15-9.crawl.baidu.com
19 734 0.60% 476 0.49% 3551 0.12% 392 0.83% baiduspider-180-76-15-140.crawl.baidu.com
20 733 0.60% 453 0.47% 3614 0.13% 396 0.84% baiduspider-180-76-15-135.crawl.baidu.com
21 733 0.60% 479 0.50% 3657 0.13% 397 0.84% baiduspider-180-76-15-143.crawl.baidu.com
22 733 0.60% 433 0.45% 3273 0.11% 414 0.88% baiduspider-180-76-15-158.crawl.baidu.com
23 732 0.60% 732 0.76% 21267 0.74% 10 0.02% 93.170.130.251
24 728 0.60% 424 0.44% 3308 0.12% 400 0.85% baiduspider-180-76-15-15.crawl.baidu.com
25 726 0.60% 726 0.75% 2419 0.08% 242 0.51% 80.237.119.109
26 726 0.60% 462 0.48% 3755 0.13% 399 0.85% baiduspider-180-76-15-136.crawl.baidu.com
27 726 0.60% 450 0.47% 3527 0.12% 396 0.84% baiduspider-180-76-15-141.crawl.baidu.com
28 724 0.60% 443 0.46% 3398 0.12% 394 0.84% baiduspider-180-76-15-146.crawl.baidu.com
29 724 0.60% 436 0.45% 3351 0.12% 413 0.88% baiduspider-180-76-15-156.crawl.baidu.com
30 724 0.60% 452 0.47% 3907 0.14% 406 0.86% baiduspider-180-76-15-160.crawl.baidu.com

Top 10 of 2916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10377 8.55% 10377 10.75% 301421 10.49% 341 0.72% 195.88.16.114
2 3337 2.75% 3335 3.45% 96822 3.37% 26 0.06% 146.185.223.4
3 1265 1.04% 1002 1.04% 72705 2.53% 11 0.02% hosted-by.leaseweb.com
4 255 0.21% 202 0.21% 64162 2.23% 2 0.00% static.75.32.4.46.clients.your-server.de
5 111 0.09% 111 0.11% 44366 1.54% 76 0.16% 28.231.57.37.triolan.net
6 1026 0.85% 1002 1.04% 43239 1.50% 5 0.01% static.130.62.9.5.clients.your-server.de
7 312 0.26% 300 0.31% 42611 1.48% 1 0.00% static.227.10.9.176.clients.your-server.de
8 453 0.37% 339 0.35% 39046 1.36% 5 0.01% 163-172-68-121.rev.poneytelecom.eu
9 384 0.32% 302 0.31% 32813 1.14% 1 0.00% 247.ip-51-254-141.eu
10 926 0.76% 926 0.96% 26902 0.94% 23 0.05% 195-154-216-79.rev.poneytelecom.eu

Top 30 of 1519 Total Referrers
# Hits Referrer
1 93170 76.76% - (Direct Request)
2 1135 0.94% http://overnightzithromax.com/
3 631 0.52% http://iphone-ipad-mac.xyz
4 592 0.49% http://buyphentermine.win
5 534 0.44% http://lamisil.pro/
6 514 0.42% http://buyaciclovir.top/
7 493 0.41% https://feel-planet.com
8 487 0.40% http://gabapentinmg.com/
9 465 0.38% http://juliaworld.net
10 463 0.38% http://garciniacambogiabenefits.biz
11 453 0.37% http://juliadiets.com
12 419 0.35% http://essay-zone.com
13 392 0.32% http://find-way.net
14 332 0.27% http://sell-out.org
15 316 0.26% http://miledy.biz
16 200 0.16% http://platescar.com
17 117 0.10% http://mchschat.comhttp://clandestine-pharma.comhttp://bootyportal.comhttp://btguides.comhttp://brickfanatic.comhttp://fiveminutebartender.comhttp://mapompeachaleur.infohttp://besttracing.nethttp://a2administrators.orghttp://kisswm.bizhttp://boneofmybone.
18 101 0.08% http://paperbuyonlineusa.xyz/
19 100 0.08% http://businessnyo.comhttp://indfacebook.comhttp://ayurvedakart.comhttp://liliauction.comhttp://jasmr.comhttp://adampenlyphoto.comhttp://dietny-assistant.comhttp://12river.comhttp://meowtou.comhttp://ab5olut3.comhttp://eshuli.comhttp://jackvearncombe.comh
20 100 0.08% http://freshwallpapers.info
21 100 0.08% http://hit-porno.com
22 100 0.08% http://licenseplatescar.com
23 100 0.08% http://noncontagion.xyzhttp://sinhalite.xyzhttp://nonbureaucratically.xyzhttp://unprotractive.xyzhttp://prolepsis.xyzhttp://norgespins24.onlinehttp://norskturboslots.onlinehttp://norgeturboslots.onlinehttp://norgesmatics.onlinehttp://vikingslots24.onlineh
24 96 0.08% http://buyphentermine.win/
25 79 0.07% http://adelali.nethttp://freecouponzguru.comhttp://airlookup.comhttp://digital-td.comhttp://clearadmin.nethttp://evamiss.bizhttp://blinkconnection.comhttp://dizmarket.comhttp://homefloorplans.infohttp://besttracing.comhttp://andronicosfitness.comhttp://ge
26 75 0.06% http://data-adviser.comhttp://axuwly.comhttp://codestash.orghttp://adventuresofalatebloomer.comhttp://akhareen.comhttp://junpu.infohttp://designsbymichelle.infohttp://clarksonsoftware.comhttp://bestfatdiminisherreview.comhttp://html5flipbooks.comhttp://fr
27 66 0.05% http://howbarely.bizhttp://aggors.comhttp://banklogin.orghttp://bhangrafm.comhttp://bestsalesusa.comhttp://ceilings-master.orghttp://khmeraudio.comhttp://accountible.nethttp://bajutrendy.bizhttp://100daystowellness.comhttp://gerhub.comhttp://guzelyenioyun
28 61 0.05% https://www.google.co.uk/
29 60 0.05% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
30 60 0.05% http://vulkansauna.ru/latina/molodezh-snimaet-porno-video.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tatoland.com

Top 15 of 476 Total User Agents
# Hits User Agent
1 39180 32.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 19692 16.22% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 18655 15.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 10793 8.89% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 4415 3.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
6 2906 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2879 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1906 1.57% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 1040 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 767 0.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 718 0.59% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 716 0.59% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 690 0.57% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
14 505 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 377 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for October 2016

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 59453 48.98% 40509 41.95% 783354 27.26% Commercial (com)
2 27143 22.36% 25600 26.51% 738683 25.70% Unresolved/Unknown
3 16978 13.99% 15324 15.87% 532669 18.53% European Union
4 7614 6.27% 6657 6.89% 309344 10.76% Germany
5 4202 3.46% 3828 3.96% 309046 10.75% Network (net)
6 1733 1.43% 1412 1.46% 24366 0.85% Switzerland
7 1511 1.24% 1469 1.52% 20143 0.70% Russian Federation
8 731 0.60% 659 0.68% 48168 1.68% Ukraine
9 462 0.38% 434 0.45% 42109 1.47% United Kingdom
10 257 0.21% 176 0.18% 16209 0.56% Non-Profit (org)
11 201 0.17% 154 0.16% 2635 0.09% Belgium
12 166 0.14% 136 0.14% 3703 0.13% Poland
13 152 0.13% 76 0.08% 136 0.00% Mexico
14 107 0.09% 19 0.02% 1290 0.04% Czech Republic
15 102 0.08% 101 0.10% 2601 0.09% Netherlands
16 72 0.06% 60 0.06% 4169 0.15% India
17 46 0.04% 31 0.03% 533 0.02% China
18 42 0.03% 35 0.04% 483 0.02% France
19 39 0.03% 38 0.04% 910 0.03% Brazil
20 36 0.03% 36 0.04% 1046 0.04% Belarus
21 31 0.03% 28 0.03% 814 0.03% Chile
22 26 0.02% 26 0.03% 755 0.03% Venezuela
23 22 0.02% 22 0.02% 659 0.02% Italy
24 17 0.01% 12 0.01% 170 0.01% Educational (edu)
25 16 0.01% 16 0.02% 560 0.02% Austria
26 16 0.01% 16 0.02% 320 0.01% Taiwan
27 15 0.01% 10 0.01% 1924 0.07% British Indian Ocean Territory
28 13 0.01% 13 0.01% 4983 0.17% Iran
29 12 0.01% 9 0.01% 4839 0.17% Ireland
30 11 0.01% 10 0.01% 2436 0.08% Canada


Generated by Webalizer Version 2.20