Usage Statistics for tatoland.com

Summary Period: July 2014
Generated 01-Aug-2014 03:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 24881
Total Files 22233
Total Pages 22377
Total Visits 7023
Total KBytes 1043157
Total Unique Sites 1958
Total Unique URLs 562
Total Unique Referrers 1673
Total Unique User Agents 526
. Avg Max
Hits per Hour 33 105
Hits per Day 802 1169
Files per Day 717 1089
Pages per Day 721 1068
Sites per Day 63 231
Visits per Day 226 315
KBytes per Day 33650 87356
Hits by Response Code
Code 200 - OK 89.36% 22233
Code 206 - Partial Content 0.26% 64
Code 301 - Moved Permanently 0.07% 17
Code 302 - Found 0.33% 83
Code 304 - Not Modified 2.84% 707
Code 400 - Bad Request 0.04% 9
Code 403 - Forbidden 1.97% 491
Code 404 - Not Found 4.90% 1220
Code 405 - Method Not Allowed 0.09% 22
Code 412 - Precondition Failed 0.04% 9
Code 500 - Internal Server Error 0.02% 4
Code 501 - Not Implemented 0.09% 22

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 791 3.18% 618 2.78% 722 3.23% 315 4.49% 154 7.87% 21812 2.09%
2 744 2.99% 629 2.83% 691 3.09% 273 3.89% 160 8.17% 23703 2.27%
3 741 2.98% 611 2.75% 652 2.91% 200 2.85% 131 6.69% 25713 2.46%
4 746 3.00% 638 2.87% 694 3.10% 209 2.98% 112 5.72% 26703 2.56%
5 756 3.04% 684 3.08% 673 3.01% 238 3.39% 165 8.43% 28044 2.69%
6 701 2.82% 627 2.82% 651 2.91% 271 3.86% 208 10.62% 26092 2.50%
7 1028 4.13% 972 4.37% 958 4.28% 273 3.89% 189 9.65% 32614 3.13%
8 842 3.38% 812 3.65% 816 3.65% 230 3.27% 159 8.12% 25957 2.49%
9 758 3.05% 706 3.18% 681 3.04% 260 3.70% 199 10.16% 30668 2.94%
10 794 3.19% 748 3.36% 755 3.37% 307 4.37% 231 11.80% 26971 2.59%
11 637 2.56% 568 2.55% 570 2.55% 286 4.07% 201 10.27% 30601 2.93%
12 756 3.04% 681 3.06% 697 3.11% 241 3.43% 164 8.38% 27063 2.59%
13 995 4.00% 924 4.16% 927 4.14% 242 3.45% 186 9.50% 44492 4.27%
14 932 3.75% 850 3.82% 847 3.79% 288 4.10% 219 11.18% 35192 3.37%
15 734 2.95% 672 3.02% 672 3.00% 265 3.77% 191 9.75% 30740 2.95%
16 881 3.54% 808 3.63% 772 3.45% 270 3.84% 190 9.70% 45167 4.33%
17 729 2.93% 630 2.83% 659 2.94% 237 3.37% 163 8.32% 37298 3.58%
18 773 3.11% 703 3.16% 716 3.20% 232 3.30% 185 9.45% 35450 3.40%
19 1004 4.04% 925 4.16% 935 4.18% 194 2.76% 156 7.97% 49922 4.79%
20 1169 4.70% 1089 4.90% 1068 4.77% 211 3.00% 155 7.92% 51861 4.97%
21 1054 4.24% 997 4.48% 1000 4.47% 210 2.99% 139 7.10% 31512 3.02%
22 1090 4.38% 1046 4.70% 1038 4.64% 196 2.79% 143 7.30% 37570 3.60%
23 627 2.52% 561 2.52% 557 2.49% 180 2.56% 131 6.69% 21441 2.06%
24 1018 4.09% 535 2.41% 527 2.36% 161 2.29% 125 6.38% 28744 2.76%
25 661 2.66% 595 2.68% 597 2.67% 187 2.66% 122 6.23% 24001 2.30%
26 609 2.45% 555 2.50% 551 2.46% 190 2.71% 136 6.95% 25412 2.44%
27 517 2.08% 479 2.15% 481 2.15% 175 2.49% 104 5.31% 18882 1.81%
28 620 2.49% 564 2.54% 546 2.44% 174 2.48% 120 6.13% 36401 3.49%
29 588 2.36% 526 2.37% 512 2.29% 176 2.51% 141 7.20% 26580 2.55%
30 927 3.73% 874 3.93% 830 3.71% 206 2.93% 157 8.02% 87356 8.37%
31 659 2.65% 606 2.73% 582 2.60% 171 2.43% 134 6.84% 49194 4.72%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1102 4.43% 30 958 4.31% 31 975 4.36% 1504 46633 4.47%
1 34 1073 4.31% 30 933 4.20% 30 947 4.23% 1313 40699 3.90%
2 39 1232 4.95% 33 1026 4.61% 33 1048 4.68% 1534 47548 4.56%
3 36 1120 4.50% 31 989 4.45% 32 999 4.46% 1249 38710 3.71%
4 32 1020 4.10% 27 861 3.87% 28 875 3.91% 1200 37201 3.57%
5 34 1064 4.28% 29 908 4.08% 30 930 4.16% 1200 37198 3.57%
6 34 1078 4.33% 29 903 4.06% 29 916 4.09% 1314 40739 3.91%
7 35 1104 4.44% 30 951 4.28% 31 972 4.34% 1207 37430 3.59%
8 34 1072 4.31% 28 891 4.01% 29 908 4.06% 1256 38948 3.73%
9 33 1025 4.12% 29 917 4.12% 30 937 4.19% 1722 53375 5.12%
10 30 934 3.75% 27 851 3.83% 28 870 3.89% 1363 42239 4.05%
11 32 1018 4.09% 30 958 4.31% 30 933 4.17% 1803 55890 5.36%
12 31 990 3.98% 29 915 4.12% 29 905 4.04% 1585 49121 4.71%
13 34 1063 4.27% 31 977 4.39% 31 974 4.35% 1463 45350 4.35%
14 35 1091 4.38% 31 985 4.43% 31 963 4.30% 1644 50973 4.89%
15 35 1088 4.37% 31 978 4.40% 31 977 4.37% 1530 47441 4.55%
16 31 979 3.93% 29 901 4.05% 29 914 4.08% 1196 37069 3.55%
17 31 963 3.87% 28 877 3.94% 28 882 3.94% 1294 40128 3.85%
18 31 986 3.96% 28 894 4.02% 28 889 3.97% 1315 40764 3.91%
19 32 996 4.00% 29 919 4.13% 29 918 4.10% 1348 41792 4.01%
20 29 909 3.65% 27 842 3.79% 26 832 3.72% 1120 34705 3.33%
21 29 923 3.71% 28 873 3.93% 28 875 3.91% 1189 36865 3.53%
22 30 946 3.80% 28 878 3.95% 28 887 3.96% 1550 48054 4.61%
23 35 1105 4.44% 33 1048 4.71% 33 1051 4.70% 1751 54285 5.20%

Top 30 of 562 Total URLs
# Hits KBytes URL
1 12272 49.32% 772897 74.09% /webalizer/usage_201406.html
2 5061 20.34% 16949 1.62% /
3 3157 12.69% 27347 2.62% /webalizer/
4 228 0.92% 303 0.03% /tatoland2013.css
5 153 0.61% 10114 0.97% /webalizer/usage_201008.html
6 136 0.55% 8440 0.81% /webalizer/usage_201302.html
7 113 0.45% 345 0.03% /illustration.html
8 103 0.41% 610 0.06% /prints.html
9 102 0.41% 191 0.02% /books.html
10 101 0.41% 591 0.06% /design.html
11 84 0.34% 508 0.05% /wordpress/
12 84 0.34% 170 0.02% /wordpress/wp-login.php
13 62 0.25% 106053 10.17% /originals/indexbg.png
14 62 0.25% 4331 0.42% /originals/indextext.png
15 59 0.24% 24 0.00% /error.html
16 39 0.16% 4415 0.42% /webalizer/usage_201407.html
17 35 0.14% 4275 0.41% /webalizer/usage_201311.html
18 34 0.14% 1770 0.17% /scripts/PopBox.js
19 34 0.14% 4213 0.40% /webalizer/usage_201304.html
20 33 0.13% 0 0.00% /wordpress/wp-cron.php
21 30 0.12% 206 0.02% /modlogan/m_usage_201101_001_002.html
22 28 0.11% 474 0.05% /modlogan/
23 19 0.08% 975 0.09% /icons/
24 19 0.08% 154 0.01% /icons/small/
25 12 0.05% 24 0.00% /modlogan/modlogan.css
26 11 0.04% 1065 0.10% /webalizer/usage_201208.html
27 10 0.04% 329 0.03% /myicons/heartssm.jpg
28 10 0.04% 591 0.06% /webalizer/usage_201101.html
29 9 0.04% 75 0.01% /alaska/content/bin/images/large/14.jpg
30 9 0.04% 64 0.01% /alaska/resources/css/master.css

Top 10 of 562 Total URLs By KBytes
# Hits KBytes URL
1 12272 49.32% 772897 74.09% /webalizer/usage_201406.html
2 62 0.25% 106053 10.17% /originals/indexbg.png
3 3157 12.69% 27347 2.62% /webalizer/
4 5061 20.34% 16949 1.62% /
5 153 0.61% 10114 0.97% /webalizer/usage_201008.html
6 136 0.55% 8440 0.81% /webalizer/usage_201302.html
7 4 0.02% 5269 0.51% /2011/resizedImages/alphabet.png
8 5 0.02% 4426 0.42% /2011/resizedImages/midnight.png
9 39 0.16% 4415 0.42% /webalizer/usage_201407.html
10 62 0.25% 4331 0.42% /originals/indextext.png

Top 10 of 345 Total Entry Pages
# Hits Visits URL
1 5061 20.34% 4339 63.41% /
2 3157 12.69% 1233 18.02% /webalizer/
3 153 0.61% 140 2.05% /webalizer/usage_201008.html
4 136 0.55% 116 1.70% /webalizer/usage_201302.html
5 113 0.45% 74 1.08% /illustration.html
6 103 0.41% 74 1.08% /prints.html
7 101 0.41% 72 1.05% /design.html
8 102 0.41% 70 1.02% /books.html
9 12272 49.32% 59 0.86% /webalizer/usage_201406.html
10 59 0.24% 50 0.73% /error.html

Top 10 of 343 Total Exit Pages
# Hits Visits URL
1 5061 20.34% 4180 61.21% /
2 3157 12.69% 1352 19.80% /webalizer/
3 153 0.61% 130 1.90% /webalizer/usage_201008.html
4 136 0.55% 129 1.89% /webalizer/usage_201302.html
5 113 0.45% 88 1.29% /illustration.html
6 103 0.41% 82 1.20% /prints.html
7 102 0.41% 75 1.10% /books.html
8 101 0.41% 73 1.07% /design.html
9 12272 49.32% 56 0.82% /webalizer/usage_201406.html
10 84 0.34% 54 0.79% /wordpress/

Top 30 of 1958 Total Sites
# Hits Files KBytes Visits Hostname
1 10319 41.47% 10319 46.41% 639095 61.27% 35 0.50% 78.84.141.1
2 1547 6.22% 1547 6.96% 88413 8.48% 16 0.23% 78.84.160.155
3 897 3.61% 562 2.53% 8755 0.84% 137 1.95% spider-199-21-99-201.yandex.com
4 712 2.86% 712 3.20% 7009 0.67% 5 0.07% 180.220-pool.nikopol.net
5 495 1.99% 495 2.23% 4871 0.47% 4 0.06% 77.123.28.217
6 400 1.61% 400 1.80% 44652 4.28% 3 0.04% 81.198.48.110
7 397 1.60% 381 1.71% 1434 0.14% 378 5.38% ptr.cnsat.com.cn
8 345 1.39% 345 1.55% 3396 0.33% 1 0.01% 37-115-192-240-broadband.kyivstar.net
9 331 1.33% 331 1.49% 1162 0.11% 283 4.03% 184.170.131.156
10 325 1.31% 325 1.46% 1141 0.11% 286 4.07% host44.communicationsource.net
11 323 1.30% 323 1.45% 1134 0.11% 262 3.73% 184.170.142.36
12 315 1.27% 315 1.42% 1106 0.11% 269 3.83% 64.15.71.38
13 180 0.72% 180 0.81% 7910 0.76% 30 0.43% 94.19.191.183.pool.sknt.ru
14 153 0.61% 153 0.69% 537 0.05% 51 0.73% 188.123.248.103
15 111 0.45% 111 0.50% 1092 0.10% 4 0.06% broadband-46-188-55-102.2com.net
16 75 0.30% 0 0.00% 4 0.00% 0 0.00% c9513397.virtua.com.br
17 69 0.28% 39 0.18% 3690 0.35% 31 0.44% 91.223.122.103
18 68 0.27% 68 0.31% 669 0.06% 40 0.57% 183.221.245.202
19 66 0.27% 66 0.30% 232 0.02% 66 0.94% 119.63.193.130
20 64 0.26% 64 0.29% 225 0.02% 64 0.91% 119.63.193.196
21 60 0.24% 60 0.27% 211 0.02% 60 0.85% 119.63.193.131
22 60 0.24% 60 0.27% 211 0.02% 60 0.85% 119.63.193.132
23 58 0.23% 58 0.26% 204 0.02% 58 0.83% 119.63.193.195
24 55 0.22% 0 0.00% 3 0.00% 0 0.00% b3d8f743.virtua.com.br
25 52 0.21% 6 0.03% 60 0.01% 35 0.50% 36.250.1.66
26 51 0.20% 51 0.23% 179 0.02% 51 0.73% 119.63.193.194
27 48 0.19% 13 0.06% 233 0.02% 34 0.48% 86.51.26.21
28 47 0.19% 47 0.21% 1735 0.17% 40 0.57% 210.169.168.222
29 45 0.18% 0 0.00% 2 0.00% 0 0.00% pppoe-109-197-193-202.evolife.su
30 43 0.17% 39 0.18% 8596 0.82% 1 0.01% hst-182-49-25-185.ist.lt

Top 10 of 1958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10319 41.47% 10319 46.41% 639095 61.27% 35 0.50% 78.84.141.1
2 1547 6.22% 1547 6.96% 88413 8.48% 16 0.23% 78.84.160.155
3 400 1.61% 400 1.80% 44652 4.28% 3 0.04% 81.198.48.110
4 23 0.09% 21 0.09% 15065 1.44% 1 0.01% p4fd15b6a.dip0.t-ipconnect.de
5 897 3.61% 562 2.53% 8755 0.84% 137 1.95% spider-199-21-99-201.yandex.com
6 43 0.17% 39 0.18% 8596 0.82% 1 0.01% hst-182-49-25-185.ist.lt
7 180 0.72% 180 0.81% 7910 0.76% 30 0.43% 94.19.191.183.pool.sknt.ru
8 712 2.86% 712 3.20% 7009 0.67% 5 0.07% 180.220-pool.nikopol.net
9 495 1.99% 495 2.23% 4871 0.47% 4 0.06% 77.123.28.217
10 69 0.28% 39 0.18% 3690 0.35% 31 0.44% 91.223.122.103

Top 30 of 1673 Total Referrers
# Hits Referrer
1 6283 25.25% - (Direct Request)
2 712 2.86% http://tretinoin-cream05.com/
3 646 2.60% http://babylonad.org
4 645 2.59% http://journeytothecenteroftheearth.org
5 495 1.99% http://scabiescreambuy.com/
6 429 1.72% http://ficbuyessaysring.ishappynow.com
7 262 1.05% http://phonespysoftware.net/
8 105 0.42% http://www.xolodremont.ru/
9 100 0.40% http://brothersfolder.wordpress.com/
10 94 0.38% http://buyoxycodone.iscookin.com/
11 94 0.38% http://cheapxanaxonline.wordpress.com
12 89 0.36% http://tramadolonline.tripod.com/
13 87 0.35% http://cheapzetia.wordpress.com/
14 87 0.35% http://www.netvibes.com/marzeg
15 86 0.35% http://googleadvancedsearch.wordpress.com
16 83 0.33% http://www.netvibes.com/cymbaltaonline
17 80 0.32% http://www.netvibes.com/oxycodone30
18 79 0.32% http://tramadolnorx.wordpress.com/
19 59 0.24% http://www.netvibes.com/buyoxycodoneonline
20 48 0.19% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
21 38 0.15% http://semalt.semalt.com/crawler.php
22 32 0.13% http://yourcheatsworld.com/cheat-dragon-city-tools-2013/
23 32 0.13% http://yourcheatsworld.com/download-dragon-city-gems/
24 32 0.13% http://yourcheatsworld.com/dragon-city-hack-tool-free-2013/
25 32 0.13% http://yourcheatsworld.com/free-download-hack-dragon-city/
26 32 0.13% http://yourcheatsworld.com/free-dragon-for-dragon-city/
27 32 0.13% http://yourcheatsworld.com/hack-dragon-city-food-online/
28 32 0.13% http://yourhackplanet.com/essential-details-of-candy-crush-saga-cheats-to-unlock-levels-straightforward-advice/
29 30 0.12% http://metformin.onlinecanadianpharmacyusa.com
30 29 0.12% http://www.baidu.com/s

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% easylifeapp profile
2 2 33.33% granger whitelaw avia
3 1 16.67% online reputation management akado
4 1 16.67% tatoland.com

Top 15 of 526 Total User Agents
# Hits User Agent
1 2286 9.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 810 3.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 723 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 554 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 442 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
6 367 1.48% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
7 361 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 358 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 349 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
10 345 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
11 344 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
12 343 1.38% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
13 343 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
14 340 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
15 339 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36

Usage by Country for July 2014

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 16929 68.04% 16054 72.21% 833235 79.88% Unresolved/Unknown
2 4391 17.65% 3239 14.57% 75394 7.23% Commercial (com)
3 2056 8.26% 1954 8.79% 37537 3.60% Network (net)
4 451 1.81% 425 1.91% 2008 0.19% China
5 317 1.27% 94 0.42% 38386 3.68% Brazil
6 230 0.92% 196 0.88% 8107 0.78% Russian Federation
7 116 0.47% 88 0.40% 17791 1.71% Germany
8 57 0.23% 0 0.00% 2 0.00% Soviet Union
9 55 0.22% 42 0.19% 8612 0.83% Lithuania
10 33 0.13% 33 0.15% 7 0.00% Address Routing (arpa)
11 33 0.13% 8 0.04% 4839 0.46% Italy
12 26 0.10% 24 0.11% 438 0.04% European Union
13 25 0.10% 25 0.11% 1149 0.11% Turkey
14 18 0.07% 16 0.07% 0 0.00% Argentina
15 15 0.06% 15 0.07% 462 0.04% Japan
16 15 0.06% 5 0.02% 19 0.00% Viet Nam
17 13 0.05% 4 0.02% 7 0.00% Czech Republic
18 9 0.04% 5 0.02% 10 0.00% Indonesia
19 8 0.03% 8 0.04% 2438 0.23% Colombia
20 6 0.02% 3 0.01% 11 0.00% Seychelles
21 6 0.02% 5 0.02% 2429 0.23% United Kingdom
22 6 0.02% 6 0.03% 289 0.03% Venezuela
23 5 0.02% 5 0.02% 2419 0.23% Australia
24 4 0.02% 4 0.02% 2419 0.23% Albania
25 4 0.02% 3 0.01% 20 0.00% France
26 4 0.02% 4 0.02% 2419 0.23% Greece
27 4 0.02% 4 0.02% 2419 0.23% Mexico
28 4 0.02% 0 0.00% 0 0.00% Paraguay
29 4 0.02% 0 0.00% 0 0.00% Samoa
30 3 0.01% 2 0.01% 13 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20