
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2018 | 12579 | 9889 | 10331 | 2490 | 2055 | 2798618 | 34872 | 144642 | 138449 | 176116 |
| Mar 2018 | 13049 | 10366 | 10762 | 2897 | 4096 | 9136493 | 89809 | 333637 | 321358 | 404542 |
| Feb 2018 | 11727 | 9454 | 9841 | 2599 | 3488 | 12058847 | 72773 | 275561 | 264735 | 328357 |
| Jan 2018 | 10349 | 8147 | 8529 | 2434 | 3471 | 11298337 | 75468 | 264426 | 252559 | 320823 |
| Dec 2017 | 8987 | 6702 | 7049 | 2249 | 4056 | 12672314 | 69742 | 218543 | 207782 | 278626 |
| Nov 2017 | 9483 | 7139 | 7320 | 2186 | 3514 | 11996133 | 65597 | 219609 | 214178 | 284499 |
| Oct 2017 | 7140 | 4818 | 5067 | 2094 | 3618 | 8855512 | 64925 | 157103 | 149376 | 221352 |
| Sep 2017 | 7399 | 5357 | 5666 | 2064 | 3549 | 9811204 | 61932 | 170002 | 160727 | 221977 |
| Aug 2017 | 6221 | 4182 | 4513 | 2054 | 3306 | 3937189 | 63699 | 139912 | 129665 | 192859 |
| Jul 2017 | 5534 | 3560 | 3856 | 2139 | 3635 | 3702867 | 66332 | 119542 | 110379 | 171563 |
| Jun 2017 | 6761 | 4636 | 4967 | 2264 | 5261 | 4749405 | 67927 | 149023 | 139100 | 202849 |
| May 2017 | 5671 | 3593 | 3846 | 1901 | 4178 | 3109857 | 58953 | 119233 | 111402 | 175822 |
| Totals | 94126776 | 792029 | 2311233 | 2199710 | 2979385 | |||||
| Generated by Webalizer Version 2.20 |